Middleweight
“Robocop”

🇧🇷 Brazil
win VS“Bang Bang”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 1:27
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gregory Rodrigues | FIGHT STATISTICS | Chidi Njokuani |
|---|
| 48 of 90 | Significant strikes | 44 of 65 |
|---|
| 60 of 102 | Total strikes | 47 of 68 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:14 | Control | 1:40 |
|---|
| 34 of 74 | Head | 13 of 25 |
|---|
| 13 of 14 | Body | 28 of 37 |
|---|
| 1 of 2 | Leg | 3 of 3 |
|---|
| 24 of 48 | Distance | 19 of 35 |
|---|
| 17 of 21 | Clinch | 25 of 30 |
|---|
| 7 of 21 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gregory Rodrigues | FIGHT STATISTICS | Chidi Njokuani |
|---|
| 32 of 50 | Significant strikes | 36 of 53 |
|---|
| 44 of 62 | Total strikes | 39 of 56 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 1:34 |
|---|
| 23 of 40 | Head | 10 of 19 |
|---|
| 8 of 8 | Body | 23 of 31 |
|---|
| 1 of 2 | Leg | 3 of 3 |
|---|
| 16 of 31 | Distance | 14 of 26 |
|---|
| 15 of 18 | Clinch | 22 of 27 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Gregory Rodrigues | FIGHT STATISTICS | Chidi Njokuani |
|---|
| 16 of 40 | Significant strikes | 8 of 12 |
|---|
| 16 of 40 | Total strikes | 8 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:06 |
|---|
| 11 of 34 | Head | 3 of 6 |
|---|
| 5 of 6 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 8 of 17 | Distance | 5 of 9 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 6 of 20 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event