Middleweight
“Robocop”

🇧🇷 Brazil
win VS“Thunder”

Montenegro
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gregory Rodrigues | FIGHT STATISTICS | Dusko Todorovic |
|---|
| 71 of 150 | Significant strikes | 37 of 120 |
|---|
| 73 of 153 | Total strikes | 46 of 133 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:25 | Control | 1:26 |
|---|
| 49 of 120 | Head | 23 of 103 |
|---|
| 19 of 24 | Body | 10 of 13 |
|---|
| 3 of 6 | Leg | 4 of 4 |
|---|
| 63 of 136 | Distance | 27 of 106 |
|---|
| 8 of 14 | Clinch | 10 of 14 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gregory Rodrigues | FIGHT STATISTICS | Dusko Todorovic |
|---|
| 20 of 46 | Significant strikes | 10 of 36 |
|---|
| 22 of 48 | Total strikes | 12 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:43 |
|---|
| 14 of 39 | Head | 8 of 33 |
|---|
| 4 of 5 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 19 of 44 | Distance | 9 of 35 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Gregory Rodrigues | FIGHT STATISTICS | Dusko Todorovic |
|---|
| 23 of 44 | Significant strikes | 13 of 37 |
|---|
| 23 of 44 | Total strikes | 16 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:12 | Control | 0:25 |
|---|
| 16 of 35 | Head | 6 of 29 |
|---|
| 6 of 7 | Body | 5 of 6 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 19 of 40 | Distance | 10 of 31 |
|---|
| 4 of 4 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Gregory Rodrigues | FIGHT STATISTICS | Dusko Todorovic |
|---|
| 28 of 60 | Significant strikes | 14 of 47 |
|---|
| 28 of 61 | Total strikes | 18 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:18 |
|---|
| 19 of 46 | Head | 9 of 41 |
|---|
| 9 of 12 | Body | 4 of 5 |
|---|
| 0 of 2 | Leg | 1 of 1 |
|---|
| 25 of 52 | Distance | 8 of 40 |
|---|
| 3 of 8 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event