Bantamweight
“Golden Boy”

🇺🇸 United States
win VS“The Warrior”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Benito Lopez | FIGHT STATISTICS | Albert Morales |
|---|
| 78 of 187 | Significant strikes | 78 of 198 |
|---|
| 79 of 188 | Total strikes | 109 of 252 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 3:02 |
|---|
| 55 of 144 | Head | 45 of 154 |
|---|
| 15 of 31 | Body | 14 of 21 |
|---|
| 8 of 12 | Leg | 19 of 23 |
|---|
| 74 of 180 | Distance | 73 of 186 |
|---|
| 4 of 7 | Clinch | 5 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Benito Lopez | FIGHT STATISTICS | Albert Morales |
|---|
| 11 of 26 | Significant strikes | 15 of 29 |
|---|
| 12 of 27 | Total strikes | 46 of 83 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 3:02 |
|---|
| 9 of 22 | Head | 13 of 27 |
|---|
| 1 of 3 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 10 of 24 | Distance | 12 of 24 |
|---|
| 1 of 2 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Benito Lopez | FIGHT STATISTICS | Albert Morales |
|---|
| 34 of 83 | Significant strikes | 29 of 82 |
|---|
| 34 of 83 | Total strikes | 29 of 82 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 24 of 65 | Head | 15 of 65 |
|---|
| 9 of 16 | Body | 6 of 8 |
|---|
| 1 of 2 | Leg | 8 of 9 |
|---|
| 33 of 81 | Distance | 28 of 79 |
|---|
| 1 of 2 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Benito Lopez | FIGHT STATISTICS | Albert Morales |
|---|
| 33 of 78 | Significant strikes | 34 of 87 |
|---|
| 33 of 78 | Total strikes | 34 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 22 of 57 | Head | 17 of 62 |
|---|
| 5 of 12 | Body | 6 of 11 |
|---|
| 6 of 9 | Leg | 11 of 14 |
|---|
| 31 of 75 | Distance | 33 of 83 |
|---|
| 2 of 3 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event