Featherweight
“Money”

🇺🇸 United States
win VS“The Bully”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:45
| Chad Mendes | TALE OF THE TAPE | Ricardo Lamas |
|---|
| LLOSSOct 24, 2014vs Jose AldoU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 13, 2013vs Nik LentzU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 30, 2013vs Clay GuidaKO/TKOROUND 3 / 0:30View bout breakdown ↗ WWINApr 19, 2013vs Darren ElkinsKO/TKOROUND 1 / 1:08View bout breakdown ↗ WWINDec 13, 2012vs Yaotzin MezaKO/TKOROUND 1 / 1:55View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 14, 2014vs Dennis BermudezSUBROUND 1 / 3:18View bout breakdown ↗ WWINJun 27, 2014vs Hacran DiasU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 31, 2014vs Jose AldoU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJan 25, 2013vs Erik KochKO/TKOROUND 2 / 2:32View bout breakdown ↗ WWINJun 21, 2012vs Hatsu HiokiU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–5–0 | MMA record | 20–8–0 |
|---|
| 38 | Age | 41 |
|---|
| 66 in | Height | 68 in |
|---|
| 66 in | Reach | 71 in |
|---|
| 146 lb | Weight | 145 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chad Mendes | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 27 of 32 | Significant strikes | 8 of 22 |
|---|
| 32 of 37 | Total strikes | 8 of 22 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:00 |
|---|
| 24 of 28 | Head | 2 of 16 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 3 of 4 | Leg | 6 of 6 |
|---|
| 5 of 7 | Distance | 8 of 22 |
|---|
| 5 of 7 | Clinch | 0 of 0 |
|---|
| 17 of 18 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Chad Mendes | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 27 of 32 | Significant strikes | 8 of 22 |
|---|
| 32 of 37 | Total strikes | 8 of 22 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:00 |
|---|
| 24 of 28 | Head | 2 of 16 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 3 of 4 | Leg | 6 of 6 |
|---|
| 5 of 7 | Distance | 8 of 22 |
|---|
| 5 of 7 | Clinch | 0 of 0 |
|---|
| 17 of 18 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event