Featherweight

🇧🇷 Brazil
win VS“The Bully”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| José Aldo | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 62 of 119 | Significant strikes | 41 of 146 |
|---|
| 85 of 143 | Total strikes | 63 of 170 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 6 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:11 | Control | 4:05 |
|---|
| 29 of 73 | Head | 17 of 92 |
|---|
| 13 of 24 | Body | 8 of 14 |
|---|
| 20 of 22 | Leg | 16 of 40 |
|---|
| 56 of 111 | Distance | 27 of 118 |
|---|
| 6 of 6 | Clinch | 6 of 7 |
|---|
| 0 of 2 | Ground | 8 of 21 |
|---|
Round by round
Round 1
| José Aldo | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 14 of 26 | Significant strikes | 3 of 26 |
|---|
| 14 of 26 | Total strikes | 3 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 8 of 15 | Head | 0 of 12 |
|---|
| 5 of 10 | Body | 2 of 5 |
|---|
| 1 of 1 | Leg | 1 of 9 |
|---|
| 11 of 22 | Distance | 3 of 26 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| José Aldo | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 24 of 45 | Significant strikes | 10 of 39 |
|---|
| 24 of 45 | Total strikes | 10 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 25 | Head | 6 of 26 |
|---|
| 6 of 10 | Body | 0 of 1 |
|---|
| 9 of 10 | Leg | 4 of 12 |
|---|
| 24 of 45 | Distance | 10 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| José Aldo | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 20 of 41 | Significant strikes | 13 of 47 |
|---|
| 21 of 42 | Total strikes | 13 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 27 | Head | 3 of 30 |
|---|
| 2 of 4 | Body | 4 of 5 |
|---|
| 9 of 10 | Leg | 6 of 12 |
|---|
| 20 of 41 | Distance | 13 of 47 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| José Aldo | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 4 of 7 | Significant strikes | 6 of 9 |
|---|
| 16 of 20 | Total strikes | 20 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 4 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:58 | Control | 1:34 |
|---|
| 3 of 6 | Head | 0 of 1 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 5 of 7 |
|---|
| 1 of 3 | Distance | 0 of 2 |
|---|
| 3 of 3 | Clinch | 6 of 7 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 5
| José Aldo | FIGHT STATISTICS | Ricardo Lamas |
|---|
| 0 of 0 | Significant strikes | 9 of 25 |
|---|
| 10 of 10 | Total strikes | 17 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:11 | Control | 2:31 |
|---|
| 0 of 0 | Head | 8 of 23 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 8 of 21 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event