Welterweight
“Showtime”

🇺🇸 United States
win VS“Cowboy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Anthony Pettis | TALE OF THE TAPE | Donald Cerrone |
|---|
| LLOSSJan 17, 2020vs Diego FerreiraSUBROUND 2 / 1:46View bout breakdown ↗ LLOSSAug 16, 2019vs Nate DiazU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 22, 2019vs Stephen ThompsonKO/TKOROUND 2 / 4:55View bout breakdown ↗ LLOSSOct 5, 2018vs Tony FergusonKO/TKOROUND 2 / 5:00View bout breakdown ↗ WWINJul 6, 2018vs Michael ChiesaSUBROUND 2 / 0:52View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 17, 2020vs Conor McGregorKO/TKOROUND 1 / 0:40View bout breakdown ↗ LLOSSSep 13, 2019vs Justin GaethjeKO/TKOROUND 1 / 4:18View bout breakdown ↗ LLOSSJun 7, 2019vs Tony FergusonKO/TKOROUND 2 / 5:00View bout breakdown ↗ WWINMay 3, 2019vs Al IaquintaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJan 18, 2019vs Alexander HernandezKO/TKOROUND 2 / 3:43View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 24–10–0 | MMA record | 36–17–0 |
|---|
| 36 | Age | 40 |
|---|
| 70 in | Height | 73 in |
|---|
| 72.5 in | Reach | 73 in |
|---|
| 170 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Pettis | FIGHT STATISTICS | Donald Cerrone |
|---|
| 63 of 113 | Significant strikes | 62 of 148 |
|---|
| 81 of 133 | Total strikes | 62 of 148 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:46 |
|---|
| 44 of 84 | Head | 31 of 112 |
|---|
| 10 of 18 | Body | 18 of 22 |
|---|
| 9 of 11 | Leg | 13 of 14 |
|---|
| 60 of 110 | Distance | 59 of 143 |
|---|
| 1 of 1 | Clinch | 3 of 5 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anthony Pettis | FIGHT STATISTICS | Donald Cerrone |
|---|
| 15 of 27 | Significant strikes | 17 of 31 |
|---|
| 21 of 35 | Total strikes | 17 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:00 |
|---|
| 7 of 13 | Head | 10 of 23 |
|---|
| 4 of 8 | Body | 5 of 5 |
|---|
| 4 of 6 | Leg | 2 of 3 |
|---|
| 13 of 25 | Distance | 16 of 30 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Anthony Pettis | FIGHT STATISTICS | Donald Cerrone |
|---|
| 21 of 38 | Significant strikes | 20 of 52 |
|---|
| 33 of 50 | Total strikes | 20 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:38 |
|---|
| 13 of 28 | Head | 8 of 38 |
|---|
| 4 of 6 | Body | 5 of 7 |
|---|
| 4 of 4 | Leg | 7 of 7 |
|---|
| 21 of 38 | Distance | 19 of 51 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Anthony Pettis | FIGHT STATISTICS | Donald Cerrone |
|---|
| 27 of 48 | Significant strikes | 25 of 65 |
|---|
| 27 of 48 | Total strikes | 25 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:08 |
|---|
| 24 of 43 | Head | 13 of 51 |
|---|
| 2 of 4 | Body | 8 of 10 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 26 of 47 | Distance | 24 of 62 |
|---|
| 1 of 1 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event