Lightweight
“Cowboy”

🇺🇸 United States
win VS“Raging”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Donald Cerrone | TALE OF THE TAPE | Al Iaquinta |
|---|
| WWINJan 18, 2019vs Alexander HernandezKO/TKOROUND 2 / 3:43View bout breakdown ↗ WWINNov 9, 2018vs Mike PerrySUBROUND 1 / 4:46View bout breakdown ↗ LLOSSJun 22, 2018vs Leon EdwardsU-DECROUND 5 / 5:00View bout breakdown ↗ WWINFeb 17, 2018vs Yancy MedeirosKO/TKOROUND 1 / 4:58View bout breakdown ↗ LLOSSOct 20, 2017vs Darren TillKO/TKOROUND 1 / 4:20View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 14, 2018vs Kevin LeeU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSApr 6, 2018vs Khabib NurmagomedovU-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 21, 2017vs Diego SanchezKO/TKOROUND 1 / 1:38View bout breakdown ↗ WWINApr 3, 2015vs Jorge MasvidalS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 30, 2015vs Joe LauzonKO/TKOROUND 2 / 3:34View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 36–17–0 | MMA record | 14–7–1 |
|---|
| 40 | Age | 36 |
|---|
| 73 in | Height | 70 in |
|---|
| 73 in | Reach | 70 in |
|---|
| 170.5 lb | Weight | 155.8 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Donald Cerrone | FIGHT STATISTICS | Al Iaquinta |
|---|
| 138 of 361 | Significant strikes | 90 of 223 |
|---|
| 140 of 363 | Total strikes | 90 of 223 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 87 of 302 | Head | 49 of 165 |
|---|
| 17 of 25 | Body | 23 of 38 |
|---|
| 34 of 34 | Leg | 18 of 20 |
|---|
| 129 of 344 | Distance | 90 of 223 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 6 of 14 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Donald Cerrone | FIGHT STATISTICS | Al Iaquinta |
|---|
| 20 of 45 | Significant strikes | 19 of 58 |
|---|
| 20 of 45 | Total strikes | 19 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 12 of 35 | Head | 10 of 42 |
|---|
| 3 of 5 | Body | 6 of 12 |
|---|
| 5 of 5 | Leg | 3 of 4 |
|---|
| 20 of 45 | Distance | 19 of 58 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Donald Cerrone | FIGHT STATISTICS | Al Iaquinta |
|---|
| 21 of 68 | Significant strikes | 24 of 59 |
|---|
| 21 of 68 | Total strikes | 24 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 57 | Head | 11 of 41 |
|---|
| 3 of 4 | Body | 5 of 9 |
|---|
| 7 of 7 | Leg | 8 of 9 |
|---|
| 21 of 68 | Distance | 24 of 59 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Donald Cerrone | FIGHT STATISTICS | Al Iaquinta |
|---|
| 28 of 78 | Significant strikes | 18 of 39 |
|---|
| 29 of 79 | Total strikes | 18 of 39 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:00 |
|---|
| 15 of 64 | Head | 9 of 29 |
|---|
| 6 of 7 | Body | 5 of 6 |
|---|
| 7 of 7 | Leg | 4 of 4 |
|---|
| 25 of 69 | Distance | 18 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 9 | Ground | 0 of 0 |
|---|
Round 4
| Donald Cerrone | FIGHT STATISTICS | Al Iaquinta |
|---|
| 26 of 72 | Significant strikes | 9 of 20 |
|---|
| 27 of 73 | Total strikes | 9 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 17 of 61 | Head | 6 of 15 |
|---|
| 3 of 5 | Body | 3 of 5 |
|---|
| 6 of 6 | Leg | 0 of 0 |
|---|
| 21 of 65 | Distance | 9 of 20 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round 5
| Donald Cerrone | FIGHT STATISTICS | Al Iaquinta |
|---|
| 43 of 98 | Significant strikes | 20 of 47 |
|---|
| 43 of 98 | Total strikes | 20 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 32 of 85 | Head | 13 of 38 |
|---|
| 2 of 4 | Body | 4 of 6 |
|---|
| 9 of 9 | Leg | 3 of 3 |
|---|
| 42 of 97 | Distance | 20 of 47 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event