BARE AND BRAWL / MMARamiz Brahimaj vs Austin Vanderford
UFC 320
Welterweight

🇺🇸 United States
win VS
🇺🇸 United States
lossSubmission · ROUND 2 · 2:24
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ramiz Brahimaj | FIGHT STATISTICS | Austin Vanderford |
|---|
| 21 of 35 | Significant strikes | 5 of 16 |
|---|
| 46 of 61 | Total strikes | 13 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 6 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 3:23 |
|---|
| 18 of 29 | Head | 4 of 14 |
|---|
| 0 of 2 | Body | 0 of 1 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 9 of 23 | Distance | 4 of 15 |
|---|
| 8 of 8 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Ramiz Brahimaj | FIGHT STATISTICS | Austin Vanderford |
|---|
| 4 of 13 | Significant strikes | 4 of 12 |
|---|
| 16 of 25 | Total strikes | 12 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:30 |
|---|
| 2 of 8 | Head | 3 of 10 |
|---|
| 0 of 2 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 4 of 13 | Distance | 3 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Ramiz Brahimaj | FIGHT STATISTICS | Austin Vanderford |
|---|
| 17 of 22 | Significant strikes | 1 of 4 |
|---|
| 30 of 36 | Total strikes | 1 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 5 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:53 |
|---|
| 16 of 21 | Head | 1 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 5 of 10 | Distance | 1 of 4 |
|---|
| 8 of 8 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event