Welterweight
“Mamba”

Zimbabwe
win VS
🇺🇸 United States
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Themba Gorimbo | FIGHT STATISTICS | Ramiz Brahimaj |
|---|
| 43 of 52 | Significant strikes | 3 of 6 |
|---|
| 110 of 134 | Total strikes | 15 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 6 | Takedowns | 1 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 10:13 | Control | 3:44 |
|---|
| 9 of 13 | Head | 0 of 2 |
|---|
| 31 of 35 | Body | 3 of 4 |
|---|
| 3 of 4 | Leg | 0 of 0 |
|---|
| 6 of 10 | Distance | 0 of 2 |
|---|
| 35 of 38 | Clinch | 3 of 4 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Themba Gorimbo | FIGHT STATISTICS | Ramiz Brahimaj |
|---|
| 5 of 5 | Significant strikes | 2 of 2 |
|---|
| 34 of 37 | Total strikes | 9 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:20 | Control | 1:06 |
|---|
| 1 of 1 | Head | 0 of 0 |
|---|
| 4 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 0 of 0 |
|---|
| 4 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Themba Gorimbo | FIGHT STATISTICS | Ramiz Brahimaj |
|---|
| 15 of 20 | Significant strikes | 0 of 3 |
|---|
| 28 of 35 | Total strikes | 4 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:42 | Control | 1:01 |
|---|
| 1 of 2 | Head | 0 of 2 |
|---|
| 12 of 15 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 0 of 2 |
|---|
| 13 of 15 | Clinch | 0 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Themba Gorimbo | FIGHT STATISTICS | Ramiz Brahimaj |
|---|
| 23 of 27 | Significant strikes | 1 of 1 |
|---|
| 48 of 62 | Total strikes | 2 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 1:37 |
|---|
| 7 of 10 | Head | 0 of 0 |
|---|
| 15 of 16 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 3 of 5 | Distance | 0 of 0 |
|---|
| 18 of 19 | Clinch | 1 of 1 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event