Welterweight
“The Ghost”

🇺🇸 United States
win VS“Mamba”

Zimbabwe
lossSUB · ROUND 2 · 1:37
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| AJ Fletcher | FIGHT STATISTICS | Themba Gorimbo |
|---|
| 7 of 17 | Significant strikes | 6 of 10 |
|---|
| 23 of 35 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:21 | Control | 2:00 |
|---|
| 6 of 13 | Head | 2 of 6 |
|---|
| 0 of 1 | Body | 3 of 3 |
|---|
| 1 of 3 | Leg | 1 of 1 |
|---|
| 1 of 7 | Distance | 5 of 9 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 5 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| AJ Fletcher | FIGHT STATISTICS | Themba Gorimbo |
|---|
| 5 of 14 | Significant strikes | 5 of 7 |
|---|
| 20 of 31 | Total strikes | 10 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:02 | Control | 0:57 |
|---|
| 5 of 11 | Head | 1 of 3 |
|---|
| 0 of 1 | Body | 3 of 3 |
|---|
| 0 of 2 | Leg | 1 of 1 |
|---|
| 0 of 5 | Distance | 4 of 6 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 5 of 9 | Ground | 0 of 0 |
|---|
Round 2
| AJ Fletcher | FIGHT STATISTICS | Themba Gorimbo |
|---|
| 2 of 3 | Significant strikes | 1 of 3 |
|---|
| 3 of 4 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:19 | Control | 1:03 |
|---|
| 1 of 2 | Head | 1 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 1 of 3 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event