Middleweight
“The Reaper”

🇦🇺 Australia
win VS“The Italian Dream”

🇮🇹 Italy
lossU-DEC · ROUND 3 · 5:00
| Robert Whittaker | TALE OF THE TAPE | Marvin Vettori |
|---|
| LLOSSFeb 11, 2022vs Israel AdesanyaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 16, 2021vs Kelvin GastelumU-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 23, 2020vs Jared CannonierU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 24, 2020vs Darren TillU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSOct 4, 2019vs Israel AdesanyaKO/TKOROUND 2 / 3:33View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 22, 2021vs Paulo CostaU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSJun 11, 2021vs Israel AdesanyaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 9, 2021vs Kevin HollandU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 4, 2020vs Jack HermanssonU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJun 12, 2020vs Karl RobersonSUBROUND 1 / 4:17View bout breakdown ↗ |
|---|
| Australia | Country | Italy |
|---|
| 28–9–0 | MMA record | 19–11–1 |
|---|
| 35 | Age | 33 |
|---|
| 72 in | Height | 72 in |
|---|
| 73.5 in | Reach | 74 in |
|---|
| 185.5 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robert Whittaker | FIGHT STATISTICS | Marvin Vettori |
|---|
| 74 of 166 | Significant strikes | 33 of 116 |
|---|
| 74 of 166 | Total strikes | 38 of 121 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:28 |
|---|
| 49 of 138 | Head | 15 of 94 |
|---|
| 6 of 9 | Body | 7 of 10 |
|---|
| 19 of 19 | Leg | 11 of 12 |
|---|
| 72 of 163 | Distance | 33 of 116 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Robert Whittaker | FIGHT STATISTICS | Marvin Vettori |
|---|
| 22 of 56 | Significant strikes | 14 of 41 |
|---|
| 22 of 56 | Total strikes | 16 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:09 |
|---|
| 15 of 48 | Head | 6 of 33 |
|---|
| 1 of 2 | Body | 5 of 5 |
|---|
| 6 of 6 | Leg | 3 of 3 |
|---|
| 22 of 56 | Distance | 14 of 41 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Robert Whittaker | FIGHT STATISTICS | Marvin Vettori |
|---|
| 25 of 53 | Significant strikes | 10 of 45 |
|---|
| 25 of 53 | Total strikes | 11 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:07 |
|---|
| 17 of 43 | Head | 4 of 36 |
|---|
| 3 of 5 | Body | 1 of 3 |
|---|
| 5 of 5 | Leg | 5 of 6 |
|---|
| 25 of 53 | Distance | 10 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Robert Whittaker | FIGHT STATISTICS | Marvin Vettori |
|---|
| 27 of 57 | Significant strikes | 9 of 30 |
|---|
| 27 of 57 | Total strikes | 11 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:12 |
|---|
| 17 of 47 | Head | 5 of 25 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 8 of 8 | Leg | 3 of 3 |
|---|
| 25 of 54 | Distance | 9 of 30 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event