Middleweight
“The Reaper”

🇦🇺 Australia
loss VS“Borz”

winSUB · ROUND 1 · 3:34
| Robert Whittaker | TALE OF THE TAPE | Khamzat Chimaev |
|---|
| WWINJun 22, 2024vs Ikram AliskerovKO/TKOROUND 1 / 1:49View bout breakdown ↗ WWINFeb 16, 2024vs Paulo CostaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 7, 2023vs Dricus Du PlessisKO/TKOROUND 2 / 2:23View bout breakdown ↗ WWINSep 2, 2022vs Marvin VettoriU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 11, 2022vs Israel AdesanyaU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 20, 2023vs Kamaru UsmanM-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 9, 2022vs Kevin HollandSUBROUND 1 / 2:13View bout breakdown ↗ WWINApr 8, 2022vs Gilbert BurnsU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 29, 2021vs Li JingliangSUBROUND 1 / 3:16View bout breakdown ↗ WWINSep 18, 2020vs Gerald MeerschaertKO/TKOROUND 1 / 0:17View bout breakdown ↗ |
|---|
| Australia | Country | — |
|---|
| 28–9–0 | MMA record | 15–1–0 |
|---|
| 35 | Age | 32 |
|---|
| 72 in | Height | 74 in |
|---|
| 73.5 in | Reach | 75 in |
|---|
| 185.5 lb | Weight | 183 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robert Whittaker | FIGHT STATISTICS | Khamzat Chimaev |
|---|
| 2 of 2 | Significant strikes | 3 of 4 |
|---|
| 2 of 2 | Total strikes | 25 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:20 |
|---|
| 0 of 0 | Head | 2 of 3 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Robert Whittaker | FIGHT STATISTICS | Khamzat Chimaev |
|---|
| 2 of 2 | Significant strikes | 3 of 4 |
|---|
| 2 of 2 | Total strikes | 25 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:20 |
|---|
| 0 of 0 | Head | 2 of 3 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event