Featherweight
“Jaguar”

🇫🇷 France
win VS“Faker”

🇵🇱 Poland
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| William Gomis | FIGHT STATISTICS | Robert Ruchala |
|---|
| 49 of 114 | Significant strikes | 34 of 96 |
|---|
| 66 of 132 | Total strikes | 54 of 116 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:57 | Control | 4:36 |
|---|
| 19 of 69 | Head | 14 of 62 |
|---|
| 17 of 29 | Body | 16 of 28 |
|---|
| 13 of 16 | Leg | 4 of 6 |
|---|
| 37 of 102 | Distance | 27 of 89 |
|---|
| 12 of 12 | Clinch | 7 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| William Gomis | FIGHT STATISTICS | Robert Ruchala |
|---|
| 14 of 30 | Significant strikes | 10 of 29 |
|---|
| 17 of 33 | Total strikes | 12 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 1:28 |
|---|
| 2 of 10 | Head | 2 of 17 |
|---|
| 6 of 12 | Body | 4 of 7 |
|---|
| 6 of 8 | Leg | 4 of 5 |
|---|
| 12 of 28 | Distance | 9 of 28 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| William Gomis | FIGHT STATISTICS | Robert Ruchala |
|---|
| 12 of 29 | Significant strikes | 8 of 17 |
|---|
| 22 of 39 | Total strikes | 23 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:59 |
|---|
| 6 of 19 | Head | 3 of 10 |
|---|
| 3 of 7 | Body | 5 of 6 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 6 of 23 | Distance | 5 of 14 |
|---|
| 6 of 6 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| William Gomis | FIGHT STATISTICS | Robert Ruchala |
|---|
| 23 of 55 | Significant strikes | 16 of 50 |
|---|
| 27 of 60 | Total strikes | 19 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:56 | Control | 0:09 |
|---|
| 11 of 40 | Head | 9 of 35 |
|---|
| 8 of 10 | Body | 7 of 15 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 19 of 51 | Distance | 13 of 47 |
|---|
| 4 of 4 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event