Featherweight
“Jaguar”

🇫🇷 France
win VS“Tubarao”

🇧🇷 Brazil
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| William Gomis | FIGHT STATISTICS | Joanderson Brito |
|---|
| 43 of 71 | Significant strikes | 29 of 67 |
|---|
| 69 of 101 | Total strikes | 57 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 3 of 6 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:52 | Control | 6:40 |
|---|
| 16 of 35 | Head | 9 of 39 |
|---|
| 18 of 27 | Body | 5 of 8 |
|---|
| 9 of 9 | Leg | 15 of 20 |
|---|
| 30 of 57 | Distance | 23 of 60 |
|---|
| 13 of 14 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
Round by round
Round 1
| William Gomis | FIGHT STATISTICS | Joanderson Brito |
|---|
| 9 of 17 | Significant strikes | 9 of 19 |
|---|
| 22 of 33 | Total strikes | 20 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:07 | Control | 1:08 |
|---|
| 3 of 8 | Head | 3 of 11 |
|---|
| 4 of 7 | Body | 2 of 3 |
|---|
| 2 of 2 | Leg | 4 of 5 |
|---|
| 6 of 13 | Distance | 7 of 16 |
|---|
| 3 of 4 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| William Gomis | FIGHT STATISTICS | Joanderson Brito |
|---|
| 11 of 20 | Significant strikes | 8 of 21 |
|---|
| 22 of 31 | Total strikes | 16 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:34 |
|---|
| 4 of 9 | Head | 4 of 15 |
|---|
| 4 of 8 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 9 of 18 | Distance | 7 of 20 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| William Gomis | FIGHT STATISTICS | Joanderson Brito |
|---|
| 23 of 34 | Significant strikes | 12 of 27 |
|---|
| 25 of 37 | Total strikes | 21 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 1:58 |
|---|
| 9 of 18 | Head | 2 of 13 |
|---|
| 10 of 12 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 8 of 11 |
|---|
| 15 of 26 | Distance | 9 of 24 |
|---|
| 8 of 8 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event