Heavyweight
“The Predator”

Cameroon
win VS
🇺🇸 United States
lossKO/TKO · ROUND 2 · 0:52
| Francis Ngannou | TALE OF THE TAPE | Stipe Miocic |
|---|
| WWINMay 8, 2020vs Jairzinho RozenstruikKO/TKOROUND 1 / 0:20View bout breakdown ↗ WWINJun 28, 2019vs Junior Dos SantosKO/TKOROUND 1 / 1:11View bout breakdown ↗ WWINFeb 16, 2019vs Cain VelasquezKO/TKOROUND 1 / 0:26View bout breakdown ↗ WWINNov 23, 2018vs Curtis BlaydesKO/TKOROUND 1 / 0:45View bout breakdown ↗ LLOSSJul 6, 2018vs Derrick LewisU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 14, 2020vs Daniel CormierU-DECROUND 5 / 5:00View bout breakdown ↗ WWINAug 16, 2019vs Daniel CormierKO/TKOROUND 4 / 4:09View bout breakdown ↗ LLOSSJul 6, 2018vs Daniel CormierKO/TKOROUND 1 / 4:33View bout breakdown ↗ WWINJan 19, 2018vs Francis NgannouU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 12, 2017vs Junior Dos SantosKO/TKOROUND 1 / 2:22View bout breakdown ↗ |
|---|
| Cameroon | Country | United States |
|---|
| 17–3–0 | MMA record | 20–5–0 |
|---|
| 36 | Age | 42 |
|---|
| 76 in | Height | 77 in |
|---|
| 83 in | Reach | 80 in |
|---|
| 257 lb | Weight | 248.6 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Francis Ngannou | FIGHT STATISTICS | Stipe Miocic |
|---|
| 36 of 56 | Significant strikes | 12 of 13 |
|---|
| 38 of 58 | Total strikes | 12 of 13 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:04 |
|---|
| 28 of 46 | Head | 3 of 4 |
|---|
| 2 of 4 | Body | 2 of 2 |
|---|
| 6 of 6 | Leg | 7 of 7 |
|---|
| 17 of 36 | Distance | 12 of 13 |
|---|
| 8 of 8 | Clinch | 0 of 0 |
|---|
| 11 of 12 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Francis Ngannou | FIGHT STATISTICS | Stipe Miocic |
|---|
| 23 of 37 | Significant strikes | 8 of 8 |
|---|
| 24 of 38 | Total strikes | 8 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:04 |
|---|
| 16 of 28 | Head | 0 of 0 |
|---|
| 2 of 4 | Body | 1 of 1 |
|---|
| 5 of 5 | Leg | 7 of 7 |
|---|
| 11 of 24 | Distance | 8 of 8 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 9 of 10 | Ground | 0 of 0 |
|---|
Round 2
| Francis Ngannou | FIGHT STATISTICS | Stipe Miocic |
|---|
| 13 of 19 | Significant strikes | 4 of 5 |
|---|
| 14 of 20 | Total strikes | 4 of 5 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 12 of 18 | Head | 3 of 4 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 12 | Distance | 4 of 5 |
|---|
| 5 of 5 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event