Welterweight

🇺🇸 United States
win VS“Twinkle Toes”

🇺🇸 United States
lossSUB · ROUND 1 · 4:05
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Matt Hughes | FIGHT STATISTICS | Frank Trigg |
|---|
| 13 of 19 | Significant strikes | 13 of 21 |
|---|
| 19 of 25 | Total strikes | 25 of 33 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:31 | Control | 1:49 |
|---|
| 10 of 16 | Head | 9 of 17 |
|---|
| 2 of 2 | Body | 4 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 4 | Distance | 0 of 3 |
|---|
| 2 of 2 | Clinch | 6 of 7 |
|---|
| 10 of 13 | Ground | 7 of 11 |
|---|
Round by round
Round 1
| Matt Hughes | FIGHT STATISTICS | Frank Trigg |
|---|
| 13 of 19 | Significant strikes | 13 of 21 |
|---|
| 19 of 25 | Total strikes | 25 of 33 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:31 | Control | 1:49 |
|---|
| 10 of 16 | Head | 9 of 17 |
|---|
| 2 of 2 | Body | 4 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 4 | Distance | 0 of 3 |
|---|
| 2 of 2 | Clinch | 6 of 7 |
|---|
| 10 of 13 | Ground | 7 of 11 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event