BARE AND BRAWL / MMAMatt Hughes vs Sean Sherk
UFC 42: Sudden Impact
Welterweight

🇺🇸 United States
win VS“Muscle Shark”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Matt Hughes | FIGHT STATISTICS | Sean Sherk |
|---|
| 44 of 88 | Significant strikes | 19 of 39 |
|---|
| 96 of 140 | Total strikes | 144 of 167 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 7 | Takedowns | 3 of 5 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 14:59 | Control | 5:46 |
|---|
| 42 of 86 | Head | 19 of 39 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 9 of 36 | Distance | 2 of 14 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 35 of 52 | Ground | 14 of 20 |
|---|
Round by round
Round 1
| Matt Hughes | FIGHT STATISTICS | Sean Sherk |
|---|
| 11 of 18 | Significant strikes | 0 of 1 |
|---|
| 22 of 29 | Total strikes | 33 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:46 | Control | 0:00 |
|---|
| 11 of 18 | Head | 0 of 1 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 16 | Ground | 0 of 0 |
|---|
Round 2
| Matt Hughes | FIGHT STATISTICS | Sean Sherk |
|---|
| 8 of 18 | Significant strikes | 4 of 9 |
|---|
| 20 of 30 | Total strikes | 43 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:05 | Control | 0:00 |
|---|
| 8 of 18 | Head | 4 of 9 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 12 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 1 of 3 |
|---|
| 4 of 6 | Ground | 2 of 2 |
|---|
Round 3
| Matt Hughes | FIGHT STATISTICS | Sean Sherk |
|---|
| 3 of 14 | Significant strikes | 12 of 22 |
|---|
| 7 of 18 | Total strikes | 26 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 3:05 |
|---|
| 3 of 14 | Head | 12 of 22 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 14 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 9 of 14 |
|---|
Round 4
| Matt Hughes | FIGHT STATISTICS | Sean Sherk |
|---|
| 16 of 25 | Significant strikes | 0 of 2 |
|---|
| 26 of 35 | Total strikes | 19 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:31 | Control | 0:00 |
|---|
| 16 of 25 | Head | 0 of 2 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 0 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 23 | Ground | 0 of 0 |
|---|
Round 5
| Matt Hughes | FIGHT STATISTICS | Sean Sherk |
|---|
| 6 of 13 | Significant strikes | 3 of 5 |
|---|
| 21 of 28 | Total strikes | 23 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 2:41 |
|---|
| 4 of 11 | Head | 3 of 5 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 6 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 7 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event