Welterweight
“Rocky”

🇯🇲 Jamaica
win VS
🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Leon Edwards | TALE OF THE TAPE | Nate Diaz |
|---|
| WWINJul 19, 2019vs Rafael Dos AnjosU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMar 15, 2019vs Gunnar NelsonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 22, 2018vs Donald CerroneU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMar 16, 2018vs Peter SobottaKO/TKOROUND 3 / 4:59View bout breakdown ↗ WWINSep 1, 2017vs Bryan BarberenaU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 1, 2019vs Jorge MasvidalKO/TKOROUND 3 / 5:00View bout breakdown ↗ WWINAug 16, 2019vs Anthony PettisU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 19, 2016vs Conor McGregorM-DECROUND 5 / 5:00View bout breakdown ↗ WWINMar 4, 2016vs Conor McGregorSUBROUND 2 / 4:12View bout breakdown ↗ WWINDec 18, 2015vs Michael JohnsonU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Jamaica | Country | United States |
|---|
| 22–6–0 | MMA record | 22–13–0 |
|---|
| 35 | Age | 38 |
|---|
| 72 in | Height | 73 in |
|---|
| 74 in | Reach | 76 in |
|---|
| 170 lb | Weight | 171 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Leon Edwards | FIGHT STATISTICS | Nate Diaz |
|---|
| 77 of 132 | Significant strikes | 76 of 162 |
|---|
| 83 of 139 | Total strikes | 130 of 223 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:59 | Control | 1:53 |
|---|
| 48 of 97 | Head | 52 of 129 |
|---|
| 6 of 12 | Body | 16 of 21 |
|---|
| 23 of 23 | Leg | 8 of 12 |
|---|
| 68 of 118 | Distance | 66 of 152 |
|---|
| 4 of 6 | Clinch | 10 of 10 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Leon Edwards | FIGHT STATISTICS | Nate Diaz |
|---|
| 13 of 19 | Significant strikes | 10 of 23 |
|---|
| 14 of 20 | Total strikes | 19 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:32 | Control | 0:03 |
|---|
| 8 of 13 | Head | 4 of 15 |
|---|
| 0 of 1 | Body | 4 of 4 |
|---|
| 5 of 5 | Leg | 2 of 4 |
|---|
| 11 of 15 | Distance | 9 of 22 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Leon Edwards | FIGHT STATISTICS | Nate Diaz |
|---|
| 17 of 30 | Significant strikes | 13 of 30 |
|---|
| 18 of 32 | Total strikes | 29 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:09 | Control | 0:16 |
|---|
| 10 of 21 | Head | 6 of 20 |
|---|
| 1 of 3 | Body | 5 of 7 |
|---|
| 6 of 6 | Leg | 2 of 3 |
|---|
| 16 of 28 | Distance | 12 of 29 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Leon Edwards | FIGHT STATISTICS | Nate Diaz |
|---|
| 13 of 15 | Significant strikes | 3 of 12 |
|---|
| 17 of 19 | Total strikes | 20 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 0:26 |
|---|
| 9 of 11 | Head | 1 of 10 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 8 of 9 | Distance | 2 of 11 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 4
| Leon Edwards | FIGHT STATISTICS | Nate Diaz |
|---|
| 18 of 36 | Significant strikes | 19 of 45 |
|---|
| 18 of 36 | Total strikes | 20 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:14 |
|---|
| 10 of 26 | Head | 13 of 36 |
|---|
| 2 of 4 | Body | 2 of 5 |
|---|
| 6 of 6 | Leg | 4 of 4 |
|---|
| 17 of 34 | Distance | 18 of 44 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Leon Edwards | FIGHT STATISTICS | Nate Diaz |
|---|
| 16 of 32 | Significant strikes | 31 of 52 |
|---|
| 16 of 32 | Total strikes | 42 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:54 |
|---|
| 11 of 26 | Head | 28 of 48 |
|---|
| 2 of 3 | Body | 3 of 3 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 16 of 32 | Distance | 25 of 46 |
|---|
| 0 of 0 | Clinch | 6 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event