Middleweight

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 1:16
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Andre Petroski | FIGHT STATISTICS | Nick Maximov |
|---|
| 1 of 10 | Significant strikes | 4 of 11 |
|---|
| 1 of 10 | Total strikes | 4 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:00 |
|---|
| 0 of 8 | Head | 2 of 7 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 1 of 2 | Leg | 0 of 1 |
|---|
| 1 of 10 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Andre Petroski | FIGHT STATISTICS | Nick Maximov |
|---|
| 1 of 10 | Significant strikes | 4 of 11 |
|---|
| 1 of 10 | Total strikes | 4 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:00 |
|---|
| 0 of 8 | Head | 2 of 7 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 1 of 2 | Leg | 0 of 1 |
|---|
| 1 of 10 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event