Middleweight
“The 1”

🇺🇸 United States
win VS
🇦🇺 Australia
lossKO/TKO · ROUND 1 · 1:16
| Derek Brunson | TALE OF THE TAPE | Daniel Kelly |
|---|
| LLOSSFeb 10, 2017vs Anderson SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 25, 2016vs Robert WhittakerKO/TKOROUND 1 / 4:07View bout breakdown ↗ WWINSep 16, 2016vs Uriah HallKO/TKOROUND 1 / 1:41View bout breakdown ↗ WWINFeb 20, 2016vs Roan CarneiroKO/TKOROUND 1 / 2:38View bout breakdown ↗ WWINAug 7, 2015vs Sam AlveyKO/TKOROUND 1 / 2:19View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 3, 2017vs Rashad EvansS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 25, 2016vs Chris CamozziU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 18, 2016vs Antonio Carlos JuniorKO/TKOROUND 3 / 1:36View bout breakdown ↗ WWINNov 13, 2015vs Steve MontgomeryU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 8, 2015vs Sam AlveyKO/TKOROUND 1 / 0:49View bout breakdown ↗ |
|---|
| United States | Country | Australia |
|---|
| 23–9–0 | MMA record | 13–4–0 |
|---|
| 39 | Age | 45 |
|---|
| 73 in | Height | 72 in |
|---|
| 77 in | Reach | 70.5 in |
|---|
| 185.5 lb | Weight | 186 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Derek Brunson | FIGHT STATISTICS | Daniel Kelly |
|---|
| 8 of 17 | Significant strikes | 1 of 4 |
|---|
| 8 of 17 | Total strikes | 1 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 6 of 13 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 4 | Leg | 1 of 1 |
|---|
| 4 of 13 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Derek Brunson | FIGHT STATISTICS | Daniel Kelly |
|---|
| 8 of 17 | Significant strikes | 1 of 4 |
|---|
| 8 of 17 | Total strikes | 1 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 6 of 13 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 4 | Leg | 1 of 1 |
|---|
| 4 of 13 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event