Middleweight
“The 1”

🇺🇸 United States
win VS“The Spartan”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
| Derek Brunson | TALE OF THE TAPE | Elias Theodorou |
|---|
| LLOSSNov 2, 2018vs Israel AdesanyaKO/TKOROUND 1 / 4:51View bout breakdown ↗ LLOSSJan 26, 2018vs Ronaldo SouzaKO/TKOROUND 1 / 3:50View bout breakdown ↗ WWINOct 27, 2017vs Lyoto MachidaKO/TKOROUND 1 / 2:30View bout breakdown ↗ WWINJun 9, 2017vs Daniel KellyKO/TKOROUND 1 / 1:16View bout breakdown ↗ LLOSSFeb 10, 2017vs Anderson SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 7, 2018vs Eryk AndersS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 26, 2018vs Trevor SmithU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 17, 2017vs Daniel KellyU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 6, 2017vs Brad TavaresU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 18, 2017vs Cezar FerreiraU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 23–9–0 | MMA record | 16–3–0 |
|---|
| 39 | Age | 35 |
|---|
| 73 in | Height | 73 in |
|---|
| 77 in | Reach | 75.5 in |
|---|
| 185.5 lb | Weight | 184.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Derek Brunson | FIGHT STATISTICS | Elias Theodorou |
|---|
| 56 of 94 | Significant strikes | 65 of 170 |
|---|
| 65 of 103 | Total strikes | 87 of 194 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 9 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:17 | Control | 0:09 |
|---|
| 34 of 62 | Head | 16 of 88 |
|---|
| 11 of 17 | Body | 27 of 34 |
|---|
| 11 of 15 | Leg | 22 of 48 |
|---|
| 45 of 82 | Distance | 53 of 150 |
|---|
| 6 of 7 | Clinch | 12 of 20 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Derek Brunson | FIGHT STATISTICS | Elias Theodorou |
|---|
| 14 of 24 | Significant strikes | 16 of 42 |
|---|
| 16 of 26 | Total strikes | 25 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:23 | Control | 0:09 |
|---|
| 11 of 18 | Head | 1 of 17 |
|---|
| 2 of 4 | Body | 11 of 12 |
|---|
| 1 of 2 | Leg | 4 of 13 |
|---|
| 6 of 15 | Distance | 9 of 33 |
|---|
| 3 of 4 | Clinch | 7 of 9 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Derek Brunson | FIGHT STATISTICS | Elias Theodorou |
|---|
| 22 of 37 | Significant strikes | 25 of 68 |
|---|
| 26 of 41 | Total strikes | 34 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:00 |
|---|
| 10 of 21 | Head | 5 of 33 |
|---|
| 6 of 7 | Body | 9 of 13 |
|---|
| 6 of 9 | Leg | 11 of 22 |
|---|
| 20 of 35 | Distance | 24 of 63 |
|---|
| 2 of 2 | Clinch | 1 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Derek Brunson | FIGHT STATISTICS | Elias Theodorou |
|---|
| 20 of 33 | Significant strikes | 24 of 60 |
|---|
| 23 of 36 | Total strikes | 28 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:21 | Control | 0:00 |
|---|
| 13 of 23 | Head | 10 of 38 |
|---|
| 3 of 6 | Body | 7 of 9 |
|---|
| 4 of 4 | Leg | 7 of 13 |
|---|
| 19 of 32 | Distance | 20 of 54 |
|---|
| 1 of 1 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event