Welterweight
“The People's Warrior”

🇺🇸 United States
win VS“The Meat Cleaver”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joshua Burkman | FIGHT STATISTICS | Forrest Petz |
|---|
| 44 of 87 | Significant strikes | 65 of 138 |
|---|
| 51 of 95 | Total strikes | 113 of 187 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 13 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:31 | Control | 3:37 |
|---|
| 34 of 71 | Head | 30 of 91 |
|---|
| 5 of 10 | Body | 33 of 45 |
|---|
| 5 of 6 | Leg | 2 of 2 |
|---|
| 33 of 69 | Distance | 40 of 105 |
|---|
| 5 of 12 | Clinch | 24 of 29 |
|---|
| 6 of 6 | Ground | 1 of 4 |
|---|
Round by round
Round 1
| Joshua Burkman | FIGHT STATISTICS | Forrest Petz |
|---|
| 11 of 13 | Significant strikes | 10 of 17 |
|---|
| 17 of 20 | Total strikes | 47 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:55 | Control | 2:08 |
|---|
| 8 of 10 | Head | 2 of 9 |
|---|
| 2 of 2 | Body | 6 of 6 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 5 of 5 | Distance | 1 of 6 |
|---|
| 3 of 5 | Clinch | 9 of 10 |
|---|
| 3 of 3 | Ground | 0 of 1 |
|---|
Round 2
| Joshua Burkman | FIGHT STATISTICS | Forrest Petz |
|---|
| 11 of 29 | Significant strikes | 34 of 68 |
|---|
| 11 of 29 | Total strikes | 34 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:07 |
|---|
| 10 of 26 | Head | 12 of 41 |
|---|
| 0 of 1 | Body | 22 of 27 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 9 of 23 | Distance | 22 of 52 |
|---|
| 2 of 6 | Clinch | 12 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Joshua Burkman | FIGHT STATISTICS | Forrest Petz |
|---|
| 22 of 45 | Significant strikes | 21 of 53 |
|---|
| 23 of 46 | Total strikes | 32 of 65 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 1:22 |
|---|
| 16 of 35 | Head | 16 of 41 |
|---|
| 3 of 7 | Body | 5 of 12 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 19 of 41 | Distance | 17 of 47 |
|---|
| 0 of 1 | Clinch | 3 of 3 |
|---|
| 3 of 3 | Ground | 1 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event