Welterweight
“The Heat”

🇦🇲 Armenia
win VS“The People's Warrior”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Karo Parisyan | TALE OF THE TAPE | Joshua Burkman |
|---|
| WWINDec 12, 2006vs Drew FickettU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 16, 2006vs Diego SanchezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 14, 2006vs Nick ThompsonKO/TKOROUND 1 / 4:44View bout breakdown ↗ WWINJun 3, 2005vs Matt SerraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 4, 2005vs Chris LytleU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 24, 2007vs Chad ReinerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 7, 2006vs Josh NeerU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 5, 2006vs Jon FitchSUBROUND 2 / 4:57View bout breakdown ↗ WWINJan 15, 2006vs Drew FickettSUBROUND 1 / 1:07View bout breakdown ↗ WWINNov 4, 2005vs Sammy MorganKO/TKOROUND 1 / 0:21View bout breakdown ↗ |
|---|
| Armenia | Country | United States |
|---|
| 24–11–0 | MMA record | 28–16–0 |
|---|
| 40 | Age | 43 |
|---|
| 70 in | Height | 70 in |
|---|
| — | Reach | 72 in |
|---|
| 170 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Karo Parisyan | FIGHT STATISTICS | Joshua Burkman |
|---|
| 54 of 126 | Significant strikes | 16 of 91 |
|---|
| 58 of 130 | Total strikes | 20 of 96 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 7 | Takedowns | 2 of 12 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 2:36 |
|---|
| 38 of 109 | Head | 10 of 84 |
|---|
| 7 of 8 | Body | 2 of 3 |
|---|
| 9 of 9 | Leg | 4 of 4 |
|---|
| 36 of 91 | Distance | 13 of 72 |
|---|
| 16 of 32 | Clinch | 2 of 17 |
|---|
| 2 of 3 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Karo Parisyan | FIGHT STATISTICS | Joshua Burkman |
|---|
| 20 of 43 | Significant strikes | 5 of 25 |
|---|
| 21 of 44 | Total strikes | 6 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 1:03 |
|---|
| 13 of 36 | Head | 2 of 21 |
|---|
| 3 of 3 | Body | 0 of 1 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 11 of 25 | Distance | 3 of 17 |
|---|
| 7 of 15 | Clinch | 1 of 6 |
|---|
| 2 of 3 | Ground | 1 of 2 |
|---|
Round 2
| Karo Parisyan | FIGHT STATISTICS | Joshua Burkman |
|---|
| 24 of 59 | Significant strikes | 8 of 39 |
|---|
| 26 of 61 | Total strikes | 8 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:00 |
|---|
| 16 of 50 | Head | 5 of 36 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 20 of 49 | Distance | 7 of 33 |
|---|
| 4 of 10 | Clinch | 1 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Karo Parisyan | FIGHT STATISTICS | Joshua Burkman |
|---|
| 10 of 24 | Significant strikes | 3 of 27 |
|---|
| 11 of 25 | Total strikes | 6 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 1:33 |
|---|
| 9 of 23 | Head | 3 of 27 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 17 | Distance | 3 of 22 |
|---|
| 5 of 7 | Clinch | 0 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event