Bantamweight
“Thominhas”

🇧🇷 Brazil
win VS“One Punch”

🇬🇧 United Kingdom
lossKO/TKO · ROUND 2 · 0:29
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Thomas Almeida | FIGHT STATISTICS | Brad Pickett |
|---|
| 24 of 55 | Significant strikes | 20 of 55 |
|---|
| 24 of 55 | Total strikes | 20 of 55 |
|---|
| 1 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:28 |
|---|
| 17 of 45 | Head | 17 of 48 |
|---|
| 4 of 7 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 2 of 5 |
|---|
| 23 of 54 | Distance | 16 of 50 |
|---|
| 1 of 1 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Thomas Almeida | FIGHT STATISTICS | Brad Pickett |
|---|
| 22 of 52 | Significant strikes | 20 of 51 |
|---|
| 22 of 52 | Total strikes | 20 of 51 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:28 |
|---|
| 15 of 42 | Head | 17 of 44 |
|---|
| 4 of 7 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 2 of 5 |
|---|
| 21 of 51 | Distance | 16 of 46 |
|---|
| 1 of 1 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Thomas Almeida | FIGHT STATISTICS | Brad Pickett |
|---|
| 2 of 3 | Significant strikes | 0 of 4 |
|---|
| 2 of 3 | Total strikes | 0 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 2 of 3 | Head | 0 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 3 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event