Bantamweight
“Thominhas”

🇧🇷 Brazil
win VS“Tiger”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:18
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Thomas Almeida | FIGHT STATISTICS | Yves Jabouin |
|---|
| 31 of 75 | Significant strikes | 20 of 56 |
|---|
| 32 of 76 | Total strikes | 20 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:24 |
|---|
| 18 of 58 | Head | 12 of 43 |
|---|
| 7 of 9 | Body | 8 of 13 |
|---|
| 6 of 8 | Leg | 0 of 0 |
|---|
| 24 of 62 | Distance | 18 of 53 |
|---|
| 7 of 13 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Thomas Almeida | FIGHT STATISTICS | Yves Jabouin |
|---|
| 31 of 75 | Significant strikes | 20 of 56 |
|---|
| 32 of 76 | Total strikes | 20 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:24 |
|---|
| 18 of 58 | Head | 12 of 43 |
|---|
| 7 of 9 | Body | 8 of 13 |
|---|
| 6 of 8 | Leg | 0 of 0 |
|---|
| 24 of 62 | Distance | 18 of 53 |
|---|
| 7 of 13 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event