Lightweight
“The Problem”

🇬🇧 Scotland
win VS“Red Fox”

🇮🇱 Israel
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chris Duncan | FIGHT STATISTICS | Yanal Ashmouz |
|---|
| 85 of 206 | Significant strikes | 35 of 98 |
|---|
| 87 of 209 | Total strikes | 36 of 100 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 54 of 161 | Head | 15 of 68 |
|---|
| 23 of 30 | Body | 8 of 14 |
|---|
| 8 of 15 | Leg | 12 of 16 |
|---|
| 82 of 200 | Distance | 34 of 96 |
|---|
| 3 of 6 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Chris Duncan | FIGHT STATISTICS | Yanal Ashmouz |
|---|
| 19 of 60 | Significant strikes | 9 of 28 |
|---|
| 19 of 60 | Total strikes | 9 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 11 of 46 | Head | 4 of 20 |
|---|
| 2 of 5 | Body | 2 of 5 |
|---|
| 6 of 9 | Leg | 3 of 3 |
|---|
| 19 of 60 | Distance | 8 of 27 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Chris Duncan | FIGHT STATISTICS | Yanal Ashmouz |
|---|
| 26 of 60 | Significant strikes | 14 of 36 |
|---|
| 26 of 60 | Total strikes | 14 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 12 of 41 | Head | 6 of 26 |
|---|
| 12 of 14 | Body | 3 of 5 |
|---|
| 2 of 5 | Leg | 5 of 5 |
|---|
| 26 of 60 | Distance | 14 of 35 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Chris Duncan | FIGHT STATISTICS | Yanal Ashmouz |
|---|
| 40 of 86 | Significant strikes | 12 of 34 |
|---|
| 42 of 89 | Total strikes | 13 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:00 |
|---|
| 31 of 74 | Head | 5 of 22 |
|---|
| 9 of 11 | Body | 3 of 4 |
|---|
| 0 of 1 | Leg | 4 of 8 |
|---|
| 37 of 80 | Distance | 12 of 34 |
|---|
| 3 of 6 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event