Featherweight
“The Gun”

🇧🇷 Brazil
win VS“Bartimus”

🇵🇱 Poland
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Diego Nunes | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 61 of 137 | Significant strikes | 37 of 119 |
|---|
| 68 of 148 | Total strikes | 45 of 128 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:51 | Control | 0:13 |
|---|
| 36 of 106 | Head | 16 of 88 |
|---|
| 6 of 10 | Body | 4 of 7 |
|---|
| 19 of 21 | Leg | 17 of 24 |
|---|
| 41 of 97 | Distance | 33 of 113 |
|---|
| 3 of 5 | Clinch | 3 of 5 |
|---|
| 17 of 35 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Diego Nunes | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 19 of 30 | Significant strikes | 2 of 6 |
|---|
| 24 of 37 | Total strikes | 9 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:17 | Control | 0:00 |
|---|
| 17 of 27 | Head | 1 of 5 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 6 of 10 | Distance | 1 of 4 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 12 of 18 | Ground | 1 of 1 |
|---|
Round 2
| Diego Nunes | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 15 of 37 | Significant strikes | 13 of 38 |
|---|
| 17 of 41 | Total strikes | 14 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 0:12 |
|---|
| 6 of 26 | Head | 2 of 22 |
|---|
| 1 of 2 | Body | 1 of 3 |
|---|
| 8 of 9 | Leg | 10 of 13 |
|---|
| 15 of 33 | Distance | 13 of 38 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Diego Nunes | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 27 of 70 | Significant strikes | 22 of 75 |
|---|
| 27 of 70 | Total strikes | 22 of 75 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:01 |
|---|
| 13 of 53 | Head | 13 of 61 |
|---|
| 4 of 6 | Body | 3 of 4 |
|---|
| 10 of 11 | Leg | 6 of 10 |
|---|
| 20 of 54 | Distance | 19 of 71 |
|---|
| 2 of 2 | Clinch | 3 of 4 |
|---|
| 5 of 14 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event