Bantamweight
“Bruce Leeroy”

🇺🇸 United States
win VS
🇨🇦 Canada
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Caceres | FIGHT STATISTICS | Roland Delorme |
|---|
| 106 of 162 | Significant strikes | 47 of 115 |
|---|
| 116 of 174 | Total strikes | 70 of 140 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 1 of 9 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 2 | Reversals | 1 |
|---|
| 4:24 | Control | 1:44 |
|---|
| 82 of 138 | Head | 26 of 84 |
|---|
| 9 of 9 | Body | 17 of 27 |
|---|
| 15 of 15 | Leg | 4 of 4 |
|---|
| 93 of 148 | Distance | 38 of 106 |
|---|
| 9 of 10 | Clinch | 3 of 3 |
|---|
| 4 of 4 | Ground | 6 of 6 |
|---|
Round by round
Round 1
| Alex Caceres | FIGHT STATISTICS | Roland Delorme |
|---|
| 25 of 38 | Significant strikes | 13 of 31 |
|---|
| 27 of 40 | Total strikes | 30 of 50 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 2 | Reversals | 1 |
|---|
| 3:16 | Control | 0:00 |
|---|
| 20 of 33 | Head | 10 of 25 |
|---|
| 2 of 2 | Body | 2 of 5 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 22 of 35 | Distance | 7 of 25 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 6 of 6 |
|---|
Round 2
| Alex Caceres | FIGHT STATISTICS | Roland Delorme |
|---|
| 43 of 68 | Significant strikes | 20 of 49 |
|---|
| 45 of 70 | Total strikes | 23 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:46 |
|---|
| 35 of 60 | Head | 10 of 34 |
|---|
| 3 of 3 | Body | 9 of 14 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 37 of 61 | Distance | 19 of 48 |
|---|
| 5 of 6 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Alex Caceres | FIGHT STATISTICS | Roland Delorme |
|---|
| 38 of 56 | Significant strikes | 14 of 35 |
|---|
| 44 of 64 | Total strikes | 17 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 0:58 |
|---|
| 27 of 45 | Head | 6 of 25 |
|---|
| 4 of 4 | Body | 6 of 8 |
|---|
| 7 of 7 | Leg | 2 of 2 |
|---|
| 34 of 52 | Distance | 12 of 33 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event