Bantamweight

🇨🇦 Canada
win VS“Taz”

🇺🇸 United States
lossSUB · ROUND 3 · 0:22
| Roland Delorme | TALE OF THE TAPE | Josh Ferguson |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| Canada | Country | United States |
|---|
| 9–5–0 | MMA record | 10–5–0 |
|---|
| 39 | Age | 35 |
|---|
| 69 in | Height | 65 in |
|---|
| 71 in | Reach | — |
|---|
| 136 lb | Weight | 125 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Roland Delorme | FIGHT STATISTICS | Josh Ferguson |
|---|
| 36 of 53 | Significant strikes | 34 of 58 |
|---|
| 86 of 104 | Total strikes | 50 of 80 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 1:29 | Control | 5:00 |
|---|
| 16 of 32 | Head | 25 of 48 |
|---|
| 15 of 16 | Body | 7 of 8 |
|---|
| 5 of 5 | Leg | 2 of 2 |
|---|
| 21 of 37 | Distance | 27 of 51 |
|---|
| 8 of 8 | Clinch | 2 of 2 |
|---|
| 7 of 8 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Roland Delorme | FIGHT STATISTICS | Josh Ferguson |
|---|
| 7 of 7 | Significant strikes | 7 of 8 |
|---|
| 49 of 50 | Total strikes | 18 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:47 | Control | 3:58 |
|---|
| 7 of 7 | Head | 5 of 6 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 2 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 7 | Ground | 5 of 5 |
|---|
Round 2
| Roland Delorme | FIGHT STATISTICS | Josh Ferguson |
|---|
| 28 of 44 | Significant strikes | 27 of 49 |
|---|
| 36 of 52 | Total strikes | 32 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 1:02 |
|---|
| 8 of 23 | Head | 20 of 41 |
|---|
| 15 of 16 | Body | 5 of 6 |
|---|
| 5 of 5 | Leg | 2 of 2 |
|---|
| 20 of 36 | Distance | 25 of 47 |
|---|
| 8 of 8 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Roland Delorme | FIGHT STATISTICS | Josh Ferguson |
|---|
| 1 of 2 | Significant strikes | 0 of 1 |
|---|
| 1 of 2 | Total strikes | 0 of 1 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 1 of 2 | Head | 0 of 1 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event