Bantamweight

🇺🇸 United States
win VS“D Silva”

🇧🇷 Brazil
lossSUB · ROUND 2 · 4:36
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rob Font | FIGHT STATISTICS | Douglas Silva de Andrade |
|---|
| 70 of 144 | Significant strikes | 28 of 93 |
|---|
| 79 of 154 | Total strikes | 32 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 2 of 2 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 0:10 |
|---|
| 50 of 120 | Head | 16 of 68 |
|---|
| 14 of 18 | Body | 4 of 9 |
|---|
| 6 of 6 | Leg | 8 of 16 |
|---|
| 54 of 127 | Distance | 27 of 90 |
|---|
| 12 of 13 | Clinch | 1 of 3 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rob Font | FIGHT STATISTICS | Douglas Silva de Andrade |
|---|
| 31 of 67 | Significant strikes | 12 of 43 |
|---|
| 38 of 75 | Total strikes | 14 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:09 | Control | 0:02 |
|---|
| 22 of 56 | Head | 5 of 29 |
|---|
| 6 of 8 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 6 of 12 |
|---|
| 25 of 61 | Distance | 12 of 43 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Rob Font | FIGHT STATISTICS | Douglas Silva de Andrade |
|---|
| 39 of 77 | Significant strikes | 16 of 50 |
|---|
| 41 of 79 | Total strikes | 18 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 0:08 |
|---|
| 28 of 64 | Head | 11 of 39 |
|---|
| 8 of 10 | Body | 3 of 7 |
|---|
| 3 of 3 | Leg | 2 of 4 |
|---|
| 29 of 66 | Distance | 15 of 47 |
|---|
| 10 of 11 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event