Bantamweight

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:19
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rob Font | FIGHT STATISTICS | George Roop |
|---|
| 12 of 23 | Significant strikes | 10 of 37 |
|---|
| 12 of 23 | Total strikes | 10 of 37 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:17 |
|---|
| 7 of 18 | Head | 5 of 28 |
|---|
| 2 of 2 | Body | 2 of 5 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 9 of 19 | Distance | 9 of 34 |
|---|
| 2 of 2 | Clinch | 1 of 3 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rob Font | FIGHT STATISTICS | George Roop |
|---|
| 12 of 23 | Significant strikes | 10 of 37 |
|---|
| 12 of 23 | Total strikes | 10 of 37 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:17 |
|---|
| 7 of 18 | Head | 5 of 28 |
|---|
| 2 of 2 | Body | 2 of 5 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 9 of 19 | Distance | 9 of 34 |
|---|
| 2 of 2 | Clinch | 1 of 3 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event