Heavyweight

Bahrain
loss VS“The Balkan Bear”

🇦🇺 Australia
winKO/TKO · ROUND 2 · 3:44
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shamil Gaziev | FIGHT STATISTICS | Brando Peričić |
|---|
| 41 of 100 | Significant strikes | 89 of 163 |
|---|
| 51 of 110 | Total strikes | 100 of 177 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:36 | Control | 0:00 |
|---|
| 30 of 88 | Head | 62 of 134 |
|---|
| 11 of 12 | Body | 14 of 16 |
|---|
| 0 of 0 | Leg | 13 of 13 |
|---|
| 34 of 92 | Distance | 81 of 150 |
|---|
| 7 of 8 | Clinch | 8 of 13 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Shamil Gaziev | FIGHT STATISTICS | Brando Peričić |
|---|
| 25 of 47 | Significant strikes | 42 of 87 |
|---|
| 34 of 56 | Total strikes | 52 of 100 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:46 | Control | 0:00 |
|---|
| 15 of 37 | Head | 33 of 77 |
|---|
| 10 of 10 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 18 of 39 | Distance | 35 of 75 |
|---|
| 7 of 8 | Clinch | 7 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Shamil Gaziev | FIGHT STATISTICS | Brando Peričić |
|---|
| 16 of 53 | Significant strikes | 47 of 76 |
|---|
| 17 of 54 | Total strikes | 48 of 77 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 0:00 |
|---|
| 15 of 51 | Head | 29 of 57 |
|---|
| 1 of 2 | Body | 10 of 11 |
|---|
| 0 of 0 | Leg | 8 of 8 |
|---|
| 16 of 53 | Distance | 46 of 75 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event