Light Heavyweight
“Black Jag”

🇳🇿 New Zealand
win VS“The Devastator”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:27
| Carlos Ulberg | TALE OF THE TAPE | Dominick Reyes |
|---|
| WWINMar 22, 2025vs Jan BłachowiczDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINNov 23, 2024vs Volkan OezdemirDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINMay 11, 2024vs Alonzo MenifieldKO/TKOROUND 1 / 0:12View bout breakdown ↗ WWINSep 8, 2023vs Da Woon JungSUBROUND 3 / 4:49View bout breakdown ↗ WWINMay 12, 2023vs Ihor PotieriaKO/TKOROUND 1 / 2:09View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 12, 2025vs Nikita KrylovKO/TKOROUND 1 / 2:24View bout breakdown ↗ WWINDec 7, 2024vs Anthony SmithKO/TKOROUND 2 / 4:46View bout breakdown ↗ WWINJun 8, 2024vs Dustin JacobyKO/TKOROUND 1 / 2:00View bout breakdown ↗ LLOSSNov 11, 2022vs Ryan SpannKO/TKOROUND 1 / 1:20View bout breakdown ↗ LLOSSApr 30, 2021vs Jiri ProchazkaKO/TKOROUND 2 / 4:29View bout breakdown ↗ |
|---|
| New Zealand | Country | United States |
|---|
| 15–1–0 | MMA record | 17–5–0 |
|---|
| 35 | Age | 36 |
|---|
| 76 in | Height | 76 in |
|---|
| 77 in | Reach | 77 in |
|---|
| 205 lb | Weight | 206 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Carlos Ulberg | FIGHT STATISTICS | Dominick Reyes |
|---|
| 11 of 17 | Significant strikes | 5 of 11 |
|---|
| 11 of 17 | Total strikes | 5 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 6 of 9 | Head | 0 of 5 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 3 of 5 | Leg | 4 of 5 |
|---|
| 9 of 15 | Distance | 5 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Carlos Ulberg | FIGHT STATISTICS | Dominick Reyes |
|---|
| 11 of 17 | Significant strikes | 5 of 11 |
|---|
| 11 of 17 | Total strikes | 5 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 6 of 9 | Head | 0 of 5 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 3 of 5 | Leg | 4 of 5 |
|---|
| 9 of 15 | Distance | 5 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event