Bantamweight

🇺🇸 United States
win VS“Kid”

🇯🇵 Japan
lossSUB · ROUND 1 · 4:29
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vaughan Lee | FIGHT STATISTICS | Norifumi Yamamoto |
|---|
| 14 of 30 | Significant strikes | 21 of 49 |
|---|
| 32 of 48 | Total strikes | 21 of 49 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:40 |
|---|
| 9 of 24 | Head | 19 of 45 |
|---|
| 4 of 5 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 7 of 22 | Distance | 17 of 40 |
|---|
| 7 of 8 | Clinch | 4 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Vaughan Lee | FIGHT STATISTICS | Norifumi Yamamoto |
|---|
| 14 of 30 | Significant strikes | 21 of 49 |
|---|
| 32 of 48 | Total strikes | 21 of 49 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:40 |
|---|
| 9 of 24 | Head | 19 of 45 |
|---|
| 4 of 5 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 7 of 22 | Distance | 17 of 40 |
|---|
| 7 of 8 | Clinch | 4 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event