BARE AND BRAWL / MMAChris Cariaso vs Vaughan Lee
UFC 138: Leben vs Munoz
Bantamweight
“Kamikaze”

🇺🇸 United States
win VS
🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chris Cariaso | FIGHT STATISTICS | Vaughan Lee |
|---|
| 52 of 89 | Significant strikes | 29 of 56 |
|---|
| 79 of 116 | Total strikes | 101 of 128 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 4 of 9 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:21 | Control | 5:36 |
|---|
| 35 of 68 | Head | 10 of 33 |
|---|
| 14 of 16 | Body | 9 of 12 |
|---|
| 3 of 5 | Leg | 10 of 11 |
|---|
| 21 of 43 | Distance | 11 of 31 |
|---|
| 17 of 23 | Clinch | 15 of 19 |
|---|
| 14 of 23 | Ground | 3 of 6 |
|---|
Round by round
Round 1
| Chris Cariaso | FIGHT STATISTICS | Vaughan Lee |
|---|
| 15 of 20 | Significant strikes | 13 of 24 |
|---|
| 18 of 23 | Total strikes | 31 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 3:27 |
|---|
| 7 of 10 | Head | 3 of 12 |
|---|
| 7 of 8 | Body | 4 of 6 |
|---|
| 1 of 2 | Leg | 6 of 6 |
|---|
| 5 of 6 | Distance | 2 of 6 |
|---|
| 10 of 14 | Clinch | 8 of 12 |
|---|
| 0 of 0 | Ground | 3 of 6 |
|---|
Round 2
| Chris Cariaso | FIGHT STATISTICS | Vaughan Lee |
|---|
| 10 of 24 | Significant strikes | 5 of 14 |
|---|
| 16 of 30 | Total strikes | 48 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:06 | Control | 0:49 |
|---|
| 9 of 22 | Head | 2 of 9 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 0 of 1 | Leg | 1 of 2 |
|---|
| 6 of 20 | Distance | 5 of 14 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Chris Cariaso | FIGHT STATISTICS | Vaughan Lee |
|---|
| 27 of 45 | Significant strikes | 11 of 18 |
|---|
| 45 of 63 | Total strikes | 22 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:38 | Control | 1:20 |
|---|
| 19 of 36 | Head | 5 of 12 |
|---|
| 6 of 7 | Body | 3 of 3 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 10 of 17 | Distance | 4 of 11 |
|---|
| 6 of 8 | Clinch | 7 of 7 |
|---|
| 11 of 20 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event