Bantamweight
“The Matrix”

🇺🇸 United States
win VS“Pitbull”

🇦🇷 Argentina
lossSUB · ROUND 3 · 1:48
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kyler Phillips | FIGHT STATISTICS | Marcelo Rojo |
|---|
| 80 of 164 | Significant strikes | 55 of 153 |
|---|
| 90 of 176 | Total strikes | 57 of 155 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:33 | Control | 0:30 |
|---|
| 52 of 135 | Head | 32 of 123 |
|---|
| 14 of 15 | Body | 5 of 10 |
|---|
| 14 of 14 | Leg | 18 of 20 |
|---|
| 63 of 146 | Distance | 53 of 147 |
|---|
| 8 of 9 | Clinch | 2 of 6 |
|---|
| 9 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Kyler Phillips | FIGHT STATISTICS | Marcelo Rojo |
|---|
| 34 of 64 | Significant strikes | 15 of 49 |
|---|
| 36 of 66 | Total strikes | 16 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:37 | Control | 0:00 |
|---|
| 21 of 51 | Head | 10 of 40 |
|---|
| 8 of 8 | Body | 0 of 2 |
|---|
| 5 of 5 | Leg | 5 of 7 |
|---|
| 24 of 53 | Distance | 15 of 46 |
|---|
| 6 of 7 | Clinch | 0 of 3 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Kyler Phillips | FIGHT STATISTICS | Marcelo Rojo |
|---|
| 38 of 85 | Significant strikes | 35 of 94 |
|---|
| 44 of 91 | Total strikes | 36 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 25 of 72 | Head | 19 of 75 |
|---|
| 5 of 5 | Body | 4 of 7 |
|---|
| 8 of 8 | Leg | 12 of 12 |
|---|
| 36 of 83 | Distance | 33 of 91 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Kyler Phillips | FIGHT STATISTICS | Marcelo Rojo |
|---|
| 8 of 15 | Significant strikes | 5 of 10 |
|---|
| 10 of 19 | Total strikes | 5 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:30 |
|---|
| 6 of 12 | Head | 3 of 8 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 3 of 10 | Distance | 5 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event