Bantamweight
“The Matrix”

🇺🇸 United States
win VS“Kung Fu Kid”

🇨🇳 China
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kyler Phillips | FIGHT STATISTICS | Song Yadong |
|---|
| 59 of 142 | Significant strikes | 67 of 161 |
|---|
| 69 of 152 | Total strikes | 89 of 189 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:36 | Control | 1:06 |
|---|
| 38 of 112 | Head | 39 of 120 |
|---|
| 16 of 23 | Body | 20 of 32 |
|---|
| 5 of 7 | Leg | 8 of 9 |
|---|
| 54 of 137 | Distance | 67 of 158 |
|---|
| 2 of 2 | Clinch | 0 of 1 |
|---|
| 3 of 3 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Kyler Phillips | FIGHT STATISTICS | Song Yadong |
|---|
| 27 of 59 | Significant strikes | 21 of 39 |
|---|
| 28 of 60 | Total strikes | 28 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:05 |
|---|
| 14 of 40 | Head | 13 of 29 |
|---|
| 11 of 15 | Body | 6 of 8 |
|---|
| 2 of 4 | Leg | 2 of 2 |
|---|
| 25 of 57 | Distance | 21 of 39 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Kyler Phillips | FIGHT STATISTICS | Song Yadong |
|---|
| 19 of 47 | Significant strikes | 20 of 61 |
|---|
| 22 of 50 | Total strikes | 23 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:00 |
|---|
| 14 of 41 | Head | 13 of 45 |
|---|
| 3 of 4 | Body | 7 of 15 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 16 of 44 | Distance | 20 of 59 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 2 of 2 | Ground | 0 of 1 |
|---|
Round 3
| Kyler Phillips | FIGHT STATISTICS | Song Yadong |
|---|
| 13 of 36 | Significant strikes | 26 of 61 |
|---|
| 19 of 42 | Total strikes | 38 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:28 | Control | 1:01 |
|---|
| 10 of 31 | Head | 13 of 46 |
|---|
| 2 of 4 | Body | 7 of 9 |
|---|
| 1 of 1 | Leg | 6 of 6 |
|---|
| 13 of 36 | Distance | 26 of 60 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event