Welterweight
“Serbian Steel”

🇷🇸 Serbia
win VS
lossKO/TKO · ROUND 3 · 4:37
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Bojan Velickovic | FIGHT STATISTICS | nicholas-musoke |
|---|
| 53 of 123 | Significant strikes | 49 of 173 |
|---|
| 107 of 179 | Total strikes | 69 of 195 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 3:08 |
|---|
| 37 of 104 | Head | 41 of 164 |
|---|
| 3 of 3 | Body | 5 of 5 |
|---|
| 13 of 16 | Leg | 3 of 4 |
|---|
| 50 of 118 | Distance | 43 of 166 |
|---|
| 2 of 4 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Bojan Velickovic | FIGHT STATISTICS | nicholas-musoke |
|---|
| 9 of 22 | Significant strikes | 11 of 36 |
|---|
| 42 of 55 | Total strikes | 19 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 1:51 |
|---|
| 5 of 16 | Head | 9 of 34 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 3 of 5 | Leg | 0 of 0 |
|---|
| 9 of 21 | Distance | 8 of 32 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
Round 2
| Bojan Velickovic | FIGHT STATISTICS | nicholas-musoke |
|---|
| 19 of 47 | Significant strikes | 18 of 73 |
|---|
| 32 of 62 | Total strikes | 26 of 82 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:32 |
|---|
| 10 of 38 | Head | 14 of 68 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 7 of 7 | Leg | 2 of 3 |
|---|
| 19 of 46 | Distance | 15 of 70 |
|---|
| 0 of 1 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Bojan Velickovic | FIGHT STATISTICS | nicholas-musoke |
|---|
| 25 of 54 | Significant strikes | 20 of 64 |
|---|
| 33 of 62 | Total strikes | 24 of 68 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:45 |
|---|
| 22 of 50 | Head | 18 of 62 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 22 of 51 | Distance | 20 of 64 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event