Welterweight

🇷🇺 Russia
win VS“Serbian Steel”

🇷🇸 Serbia
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sultan Aliev | FIGHT STATISTICS | Bojan Velickovic |
|---|
| 15 of 26 | Significant strikes | 22 of 53 |
|---|
| 86 of 105 | Total strikes | 126 of 160 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 9:11 | Control | 0:24 |
|---|
| 14 of 25 | Head | 1 of 21 |
|---|
| 0 of 0 | Body | 9 of 17 |
|---|
| 1 of 1 | Leg | 12 of 15 |
|---|
| 4 of 12 | Distance | 17 of 48 |
|---|
| 2 of 4 | Clinch | 4 of 4 |
|---|
| 9 of 10 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Sultan Aliev | FIGHT STATISTICS | Bojan Velickovic |
|---|
| 5 of 10 | Significant strikes | 14 of 25 |
|---|
| 12 of 18 | Total strikes | 36 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:01 | Control | 0:00 |
|---|
| 4 of 9 | Head | 0 of 7 |
|---|
| 0 of 0 | Body | 5 of 9 |
|---|
| 1 of 1 | Leg | 9 of 9 |
|---|
| 2 of 6 | Distance | 12 of 23 |
|---|
| 2 of 3 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Sultan Aliev | FIGHT STATISTICS | Bojan Velickovic |
|---|
| 6 of 9 | Significant strikes | 4 of 17 |
|---|
| 29 of 36 | Total strikes | 46 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:33 | Control | 0:00 |
|---|
| 6 of 9 | Head | 1 of 8 |
|---|
| 0 of 0 | Body | 2 of 5 |
|---|
| 0 of 0 | Leg | 1 of 4 |
|---|
| 2 of 5 | Distance | 3 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 1 of 1 |
|---|
Round 3
| Sultan Aliev | FIGHT STATISTICS | Bojan Velickovic |
|---|
| 4 of 7 | Significant strikes | 4 of 11 |
|---|
| 45 of 51 | Total strikes | 44 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:37 | Control | 0:24 |
|---|
| 4 of 7 | Head | 0 of 6 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 0 of 1 | Distance | 2 of 9 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event