Bantamweight
VS“The Heat”

🇺🇸 United States
no_contest Overturned · ROUND 1 · 2:20
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| dan-argueta | FIGHT STATISTICS | Ronnie Lawrence |
|---|
| 4 of 4 | Significant strikes | 1 of 2 |
|---|
| 12 of 12 | Total strikes | 2 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:08 | Control | 0:03 |
|---|
| 3 of 3 | Head | 0 of 1 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 1 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| dan-argueta | FIGHT STATISTICS | Ronnie Lawrence |
|---|
| 4 of 4 | Significant strikes | 1 of 2 |
|---|
| 12 of 12 | Total strikes | 2 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:08 | Control | 0:03 |
|---|
| 3 of 3 | Head | 0 of 1 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 1 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event