Featherweight
VS“Slick”

🇺🇸 United States
loss U-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| dan-argueta | FIGHT STATISTICS | Nick Aguirre |
|---|
| 47 of 85 | Significant strikes | 14 of 44 |
|---|
| 93 of 144 | Total strikes | 15 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 6 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 10:14 | Control | 1:15 |
|---|
| 29 of 65 | Head | 14 of 42 |
|---|
| 9 of 10 | Body | 0 of 1 |
|---|
| 9 of 10 | Leg | 0 of 1 |
|---|
| 27 of 55 | Distance | 13 of 42 |
|---|
| 6 of 9 | Clinch | 1 of 2 |
|---|
| 14 of 21 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| dan-argueta | FIGHT STATISTICS | Nick Aguirre |
|---|
| 5 of 8 | Significant strikes | 1 of 1 |
|---|
| 15 of 26 | Total strikes | 1 of 1 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:24 | Control | 1:15 |
|---|
| 4 of 7 | Head | 1 of 1 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 1 of 1 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 5 | Ground | 0 of 0 |
|---|
Round 2
| dan-argueta | FIGHT STATISTICS | Nick Aguirre |
|---|
| 25 of 37 | Significant strikes | 9 of 21 |
|---|
| 38 of 52 | Total strikes | 9 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:22 | Control | 0:00 |
|---|
| 12 of 24 | Head | 9 of 19 |
|---|
| 7 of 7 | Body | 0 of 1 |
|---|
| 6 of 6 | Leg | 0 of 1 |
|---|
| 18 of 29 | Distance | 8 of 19 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 3
| dan-argueta | FIGHT STATISTICS | Nick Aguirre |
|---|
| 17 of 40 | Significant strikes | 4 of 22 |
|---|
| 40 of 66 | Total strikes | 5 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 0:00 |
|---|
| 13 of 34 | Head | 4 of 22 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 7 of 24 | Distance | 4 of 22 |
|---|
| 4 of 7 | Clinch | 0 of 0 |
|---|
| 6 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event