BARE AND BRAWL / MMARich Franklin vs Evan Tanner
UFC 53: Heavy Hitters
Middleweight
“Ace”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 4 · 3:25
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rich Franklin | FIGHT STATISTICS | Evan Tanner |
|---|
| 97 of 272 | Significant strikes | 25 of 95 |
|---|
| 104 of 279 | Total strikes | 27 of 99 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:15 | Control | 0:47 |
|---|
| 79 of 245 | Head | 15 of 71 |
|---|
| 11 of 18 | Body | 9 of 23 |
|---|
| 7 of 9 | Leg | 1 of 1 |
|---|
| 82 of 241 | Distance | 22 of 87 |
|---|
| 15 of 26 | Clinch | 3 of 8 |
|---|
| 0 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rich Franklin | FIGHT STATISTICS | Evan Tanner |
|---|
| 20 of 75 | Significant strikes | 5 of 25 |
|---|
| 20 of 75 | Total strikes | 6 of 28 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:26 | Control | 0:11 |
|---|
| 13 of 64 | Head | 4 of 22 |
|---|
| 5 of 9 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 20 of 68 | Distance | 5 of 23 |
|---|
| 0 of 2 | Clinch | 0 of 2 |
|---|
| 0 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Rich Franklin | FIGHT STATISTICS | Evan Tanner |
|---|
| 16 of 62 | Significant strikes | 9 of 31 |
|---|
| 17 of 63 | Total strikes | 10 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:36 |
|---|
| 13 of 54 | Head | 6 of 22 |
|---|
| 2 of 5 | Body | 2 of 8 |
|---|
| 1 of 3 | Leg | 1 of 1 |
|---|
| 14 of 58 | Distance | 9 of 31 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rich Franklin | FIGHT STATISTICS | Evan Tanner |
|---|
| 37 of 82 | Significant strikes | 7 of 26 |
|---|
| 42 of 87 | Total strikes | 7 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:00 |
|---|
| 33 of 78 | Head | 4 of 18 |
|---|
| 2 of 2 | Body | 3 of 8 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 29 of 73 | Distance | 5 of 22 |
|---|
| 8 of 9 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Rich Franklin | FIGHT STATISTICS | Evan Tanner |
|---|
| 24 of 53 | Significant strikes | 4 of 13 |
|---|
| 25 of 54 | Total strikes | 4 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:00 |
|---|
| 20 of 49 | Head | 1 of 9 |
|---|
| 2 of 2 | Body | 3 of 4 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 19 of 42 | Distance | 3 of 11 |
|---|
| 5 of 11 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event