Lightweight
“Bonecrusher”

Democratic Republic of the Congo
win VS“Groovy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Marc Diakiese | TALE OF THE TAPE | Lando Vannata |
|---|
| WWINMar 15, 2019vs Joe DuffyU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 21, 2018vs Nasrat HaqparastU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 29, 2017vs Dan HookerSUBROUND 3 / 0:42View bout breakdown ↗ LLOSSJul 6, 2017vs Drakkar KloseS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 17, 2017vs Teemu PackalenKO/TKOROUND 1 / 0:30View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 8, 2019vs Marcos MarianoSUBROUND 1 / 4:55View bout breakdown ↗ DDRAWNov 2, 2018vs Matt FrevolaM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 6, 2018vs Drakkar KloseU-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWOct 6, 2017vs King GreenS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 3, 2017vs David TeymurU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Democratic Republic of the Congo | Country | United States |
|---|
| 17–7–0 | MMA record | 12–8–2 |
|---|
| 30 | Age | 34 |
|---|
| 70 in | Height | 69 in |
|---|
| 73 in | Reach | 71 in |
|---|
| 172 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marc Diakiese | FIGHT STATISTICS | Lando Vannata |
|---|
| 40 of 99 | Significant strikes | 25 of 70 |
|---|
| 45 of 111 | Total strikes | 51 of 108 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:07 | Control | 0:06 |
|---|
| 16 of 52 | Head | 4 of 36 |
|---|
| 10 of 25 | Body | 8 of 12 |
|---|
| 14 of 22 | Leg | 13 of 22 |
|---|
| 31 of 84 | Distance | 24 of 66 |
|---|
| 2 of 3 | Clinch | 1 of 4 |
|---|
| 7 of 12 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Marc Diakiese | FIGHT STATISTICS | Lando Vannata |
|---|
| 16 of 38 | Significant strikes | 10 of 21 |
|---|
| 16 of 39 | Total strikes | 12 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 0:00 |
|---|
| 4 of 15 | Head | 1 of 8 |
|---|
| 4 of 10 | Body | 2 of 4 |
|---|
| 8 of 13 | Leg | 7 of 9 |
|---|
| 16 of 37 | Distance | 10 of 19 |
|---|
| 0 of 0 | Clinch | 0 of 2 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Marc Diakiese | FIGHT STATISTICS | Lando Vannata |
|---|
| 13 of 38 | Significant strikes | 8 of 32 |
|---|
| 13 of 38 | Total strikes | 9 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 0:06 |
|---|
| 4 of 21 | Head | 2 of 20 |
|---|
| 4 of 9 | Body | 3 of 4 |
|---|
| 5 of 8 | Leg | 3 of 8 |
|---|
| 11 of 35 | Distance | 7 of 30 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Marc Diakiese | FIGHT STATISTICS | Lando Vannata |
|---|
| 11 of 23 | Significant strikes | 7 of 17 |
|---|
| 16 of 34 | Total strikes | 30 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:32 | Control | 0:00 |
|---|
| 8 of 16 | Head | 1 of 8 |
|---|
| 2 of 6 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 3 of 5 |
|---|
| 4 of 12 | Distance | 7 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 11 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event