Flyweight
“The Monkey God”

🇺🇸 United States
win VS
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jarred Brooks | FIGHT STATISTICS | robert-sanchez |
|---|
| 24 of 42 | Significant strikes | 16 of 40 |
|---|
| 82 of 108 | Total strikes | 121 of 162 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:17 | Control | 4:43 |
|---|
| 15 of 31 | Head | 10 of 30 |
|---|
| 7 of 7 | Body | 6 of 9 |
|---|
| 2 of 4 | Leg | 0 of 1 |
|---|
| 4 of 17 | Distance | 3 of 21 |
|---|
| 6 of 6 | Clinch | 1 of 4 |
|---|
| 14 of 19 | Ground | 12 of 15 |
|---|
Round by round
Round 1
| Jarred Brooks | FIGHT STATISTICS | robert-sanchez |
|---|
| 4 of 8 | Significant strikes | 14 of 26 |
|---|
| 14 of 20 | Total strikes | 45 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:24 |
|---|
| 2 of 6 | Head | 8 of 17 |
|---|
| 2 of 2 | Body | 6 of 8 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 2 of 6 | Distance | 3 of 10 |
|---|
| 1 of 1 | Clinch | 1 of 4 |
|---|
| 1 of 1 | Ground | 10 of 12 |
|---|
Round 2
| Jarred Brooks | FIGHT STATISTICS | robert-sanchez |
|---|
| 8 of 16 | Significant strikes | 1 of 9 |
|---|
| 31 of 42 | Total strikes | 34 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:51 | Control | 0:19 |
|---|
| 5 of 13 | Head | 1 of 8 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 1 of 8 | Distance | 0 of 7 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 1 of 2 |
|---|
Round 3
| Jarred Brooks | FIGHT STATISTICS | robert-sanchez |
|---|
| 12 of 18 | Significant strikes | 1 of 5 |
|---|
| 37 of 46 | Total strikes | 42 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:26 | Control | 0:00 |
|---|
| 8 of 12 | Head | 1 of 5 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 0 of 2 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 0 of 4 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 9 of 13 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event