Featherweight

🇬🇧 England
win VS“Da Fighting Hawaiian”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:03
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luke Riley | FIGHT STATISTICS | Kai Kamaka III |
|---|
| 43 of 67 | Significant strikes | 23 of 41 |
|---|
| 43 of 67 | Total strikes | 23 of 41 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 30 of 53 | Head | 9 of 23 |
|---|
| 9 of 10 | Body | 4 of 5 |
|---|
| 4 of 4 | Leg | 10 of 13 |
|---|
| 35 of 58 | Distance | 23 of 41 |
|---|
| 6 of 7 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Luke Riley | FIGHT STATISTICS | Kai Kamaka III |
|---|
| 43 of 67 | Significant strikes | 23 of 41 |
|---|
| 43 of 67 | Total strikes | 23 of 41 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 30 of 53 | Head | 9 of 23 |
|---|
| 9 of 10 | Body | 4 of 5 |
|---|
| 4 of 4 | Leg | 10 of 13 |
|---|
| 35 of 58 | Distance | 23 of 41 |
|---|
| 6 of 7 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event