Featherweight

🇬🇧 England
win VS“The Texas Kid”

🇺🇸 United States
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luke Riley | FIGHT STATISTICS | Michael Aswell Jr. |
|---|
| 100 of 177 | Significant strikes | 61 of 180 |
|---|
| 113 of 192 | Total strikes | 107 of 233 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:49 |
|---|
| 65 of 134 | Head | 48 of 158 |
|---|
| 31 of 36 | Body | 13 of 21 |
|---|
| 4 of 7 | Leg | 0 of 1 |
|---|
| 90 of 166 | Distance | 58 of 169 |
|---|
| 10 of 11 | Clinch | 3 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Luke Riley | FIGHT STATISTICS | Michael Aswell Jr. |
|---|
| 33 of 56 | Significant strikes | 20 of 59 |
|---|
| 45 of 68 | Total strikes | 54 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:05 |
|---|
| 22 of 42 | Head | 17 of 52 |
|---|
| 10 of 11 | Body | 3 of 6 |
|---|
| 1 of 3 | Leg | 0 of 1 |
|---|
| 30 of 53 | Distance | 18 of 53 |
|---|
| 3 of 3 | Clinch | 2 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Luke Riley | FIGHT STATISTICS | Michael Aswell Jr. |
|---|
| 35 of 70 | Significant strikes | 30 of 81 |
|---|
| 35 of 70 | Total strikes | 36 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:29 |
|---|
| 22 of 55 | Head | 22 of 69 |
|---|
| 10 of 11 | Body | 8 of 12 |
|---|
| 3 of 4 | Leg | 0 of 0 |
|---|
| 34 of 69 | Distance | 29 of 77 |
|---|
| 1 of 1 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Luke Riley | FIGHT STATISTICS | Michael Aswell Jr. |
|---|
| 32 of 51 | Significant strikes | 11 of 40 |
|---|
| 33 of 54 | Total strikes | 17 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:15 |
|---|
| 21 of 37 | Head | 9 of 37 |
|---|
| 11 of 14 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 26 of 44 | Distance | 11 of 39 |
|---|
| 6 of 7 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event