Featherweight
“Senor Perfecto”

🇺🇸 United States
loss VS“The Monster”

🇨🇦 Canada
winKO/TKO · ROUND 1 · 4:00
| Bill Algeo | TALE OF THE TAPE | Kyle Nelson |
|---|
| WWINOct 6, 2023vs Alexander HernandezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 14, 2023vs TJ BrownSUBROUND 2 / 1:40View bout breakdown ↗ LLOSSSep 16, 2022vs Andre FiliS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 15, 2022vs Herbert BurnsKO/TKOROUND 2 / 1:50View bout breakdown ↗ WWINJan 14, 2022vs Joanderson BritoU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 15, 2023vs Fernando PadillaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 9, 2023vs Blake BilderU-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWFeb 3, 2023vs Dooho ChoiM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 22, 2022vs Jai HerbertU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 11, 2020vs Billy QuarantilloKO/TKOROUND 3 / 0:07View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 18–9–0 | MMA record | 17–8–1 |
|---|
| 35 | Age | 35 |
|---|
| 72 in | Height | 71 in |
|---|
| 73 in | Reach | 71 in |
|---|
| 146 lb | Weight | 155.5 lb |
|---|
| Switch | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Bill Algeo | FIGHT STATISTICS | Kyle Nelson |
|---|
| 30 of 58 | Significant strikes | 32 of 59 |
|---|
| 44 of 73 | Total strikes | 40 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:48 |
|---|
| 11 of 34 | Head | 20 of 45 |
|---|
| 11 of 11 | Body | 6 of 8 |
|---|
| 8 of 13 | Leg | 6 of 6 |
|---|
| 30 of 55 | Distance | 28 of 52 |
|---|
| 0 of 3 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Bill Algeo | FIGHT STATISTICS | Kyle Nelson |
|---|
| 30 of 58 | Significant strikes | 32 of 59 |
|---|
| 44 of 73 | Total strikes | 40 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:48 |
|---|
| 11 of 34 | Head | 20 of 45 |
|---|
| 11 of 11 | Body | 6 of 8 |
|---|
| 8 of 13 | Leg | 6 of 6 |
|---|
| 30 of 55 | Distance | 28 of 52 |
|---|
| 0 of 3 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event