Featherweight

🇧🇷 Brazil
loss VS“Juicy J”

🇺🇸 United States
winSUB · ROUND 1 · 2:15
| Ricardo Ramos | TALE OF THE TAPE | Julian Erosa |
|---|
| LLOSSSep 22, 2023vs Charles JourdainSUBROUND 1 / 3:12View bout breakdown ↗ WWINJun 17, 2022vs Danny ChavezKO/TKOROUND 1 / 1:12View bout breakdown ↗ LLOSSOct 29, 2021vs Zubaira TukhugovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 21, 2021vs Bill AlgeoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 14, 2020vs Lerone MurphyKO/TKOROUND 1 / 4:18View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 28, 2023vs Fernando PadillaKO/TKOROUND 1 / 1:41View bout breakdown ↗ LLOSSDec 16, 2022vs Alex CaceresKO/TKOROUND 1 / 3:04View bout breakdown ↗ WWINSep 9, 2022vs Hakeem DawoduU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 4, 2022vs Steven PetersonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 3, 2021vs Charles JourdainSUBROUND 3 / 2:56View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 17–8–0 | MMA record | 31–14–0 |
|---|
| 30 | Age | 37 |
|---|
| 69 in | Height | 73 in |
|---|
| 72 in | Reach | 74.5 in |
|---|
| 146 lb | Weight | 145 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricardo Ramos | FIGHT STATISTICS | Julian Erosa |
|---|
| 7 of 17 | Significant strikes | 4 of 11 |
|---|
| 12 of 23 | Total strikes | 11 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 0:00 |
|---|
| 5 of 14 | Head | 2 of 8 |
|---|
| 1 of 2 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 15 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ricardo Ramos | FIGHT STATISTICS | Julian Erosa |
|---|
| 7 of 17 | Significant strikes | 4 of 11 |
|---|
| 12 of 23 | Total strikes | 11 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 0:00 |
|---|
| 5 of 14 | Head | 2 of 8 |
|---|
| 1 of 2 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 15 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event