Welterweight
“Remember The Name”

🇺🇸 United States
win VS“Wonderboy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Belal Muhammad | TALE OF THE TAPE | Stephen Thompson |
|---|
| WWINJun 11, 2021vs Demian MaiaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 12, 2021vs Dhiego LimaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 19, 2020vs Lyman GoodU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 6, 2019vs Takashi SatoSUBROUND 3 / 1:55View bout breakdown ↗ WWINApr 12, 2019vs Curtis MillenderU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 9, 2021vs Gilbert BurnsU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 18, 2020vs Geoff NealU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 1, 2019vs Vicente LuqueU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 22, 2019vs Anthony PettisKO/TKOROUND 2 / 4:55View bout breakdown ↗ LLOSSMay 26, 2018vs Darren TillU-DECROUND 5 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 24–6–0 | MMA record | 17–9–1 |
|---|
| 38 | Age | 42 |
|---|
| 71 in | Height | 72 in |
|---|
| 72 in | Reach | 75 in |
|---|
| 171 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Belal Muhammad | FIGHT STATISTICS | Stephen Thompson |
|---|
| 58 of 95 | Significant strikes | 19 of 32 |
|---|
| 171 of 271 | Total strikes | 51 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 9 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:57 | Control | 0:52 |
|---|
| 56 of 92 | Head | 14 of 27 |
|---|
| 1 of 1 | Body | 5 of 5 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 2 of 10 | Distance | 17 of 29 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 55 of 84 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Belal Muhammad | FIGHT STATISTICS | Stephen Thompson |
|---|
| 44 of 72 | Significant strikes | 10 of 16 |
|---|
| 64 of 111 | Total strikes | 28 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:07 | Control | 0:45 |
|---|
| 42 of 69 | Head | 8 of 14 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 8 of 13 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 41 of 64 | Ground | 1 of 2 |
|---|
Round 2
| Belal Muhammad | FIGHT STATISTICS | Stephen Thompson |
|---|
| 10 of 16 | Significant strikes | 7 of 11 |
|---|
| 42 of 64 | Total strikes | 12 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:11 | Control | 0:00 |
|---|
| 10 of 16 | Head | 5 of 9 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 3 | Distance | 7 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 10 of 13 | Ground | 0 of 0 |
|---|
Round 3
| Belal Muhammad | FIGHT STATISTICS | Stephen Thompson |
|---|
| 4 of 7 | Significant strikes | 2 of 5 |
|---|
| 65 of 96 | Total strikes | 11 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:39 | Control | 0:07 |
|---|
| 4 of 7 | Head | 1 of 4 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 2 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event