Welterweight
“Remember The Name”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Belal Muhammad | TALE OF THE TAPE | Demian Maia |
|---|
| WWINFeb 12, 2021vs Dhiego LimaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 19, 2020vs Lyman GoodU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 6, 2019vs Takashi SatoSUBROUND 3 / 1:55View bout breakdown ↗ WWINApr 12, 2019vs Curtis MillenderU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 18, 2019vs Geoff NealU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 13, 2020vs Gilbert BurnsKO/TKOROUND 1 / 2:34View bout breakdown ↗ WWINOct 25, 2019vs Ben AskrenSUBROUND 3 / 3:54View bout breakdown ↗ WWINJun 28, 2019vs Anthony Rocco MartinM-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 1, 2019vs Lyman GoodSUBROUND 1 / 2:38View bout breakdown ↗ LLOSSMay 18, 2018vs Kamaru UsmanU-DECROUND 5 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 24–6–0 | MMA record | 28–11–0 |
|---|
| 38 | Age | 45 |
|---|
| 71 in | Height | 73 in |
|---|
| 72 in | Reach | 72 in |
|---|
| 171 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Belal Muhammad | FIGHT STATISTICS | Demian Maia |
|---|
| 45 of 127 | Significant strikes | 21 of 53 |
|---|
| 92 of 177 | Total strikes | 23 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 21 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:14 |
|---|
| 38 of 119 | Head | 21 of 53 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 43 of 123 | Distance | 20 of 52 |
|---|
| 2 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Belal Muhammad | FIGHT STATISTICS | Demian Maia |
|---|
| 5 of 21 | Significant strikes | 2 of 5 |
|---|
| 10 of 27 | Total strikes | 4 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 11 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:30 |
|---|
| 5 of 21 | Head | 2 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 20 | Distance | 2 of 5 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Belal Muhammad | FIGHT STATISTICS | Demian Maia |
|---|
| 19 of 47 | Significant strikes | 7 of 19 |
|---|
| 34 of 63 | Total strikes | 7 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:46 |
|---|
| 14 of 41 | Head | 7 of 19 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 18 of 45 | Distance | 7 of 19 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Belal Muhammad | FIGHT STATISTICS | Demian Maia |
|---|
| 21 of 59 | Significant strikes | 12 of 29 |
|---|
| 48 of 87 | Total strikes | 12 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:58 |
|---|
| 19 of 57 | Head | 12 of 29 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 20 of 58 | Distance | 11 of 28 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event